Magic at Pistons

Score By Quarters

Team 123 4OT SCORE
Magic 19 28 19 36  102
Pistons 19 32 21 28  100

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
O.J. Mayo SG 20 9 14 3 5 0 1 2 1 2 4 1 0 21
Jamal Mashburn SF 33 7 16 1 4 4 4 4 2 2 0 2 1 19
Jason Kidd PG 39 7 16 1 3 0 2 11 10 2 2 5 0 15
Andrew Bogut PF 37 5 17 0 0 5 6 18 0 2 2 4 0 15
Roy Hibbert C 38 3 8 0 0 5 7 7 4 4 0 0 2 11
Juan Dixon SG 36 4 13 0 3 2 2 6 3 4 4 0 0 10
Josh McRoberts SF 15 3 5 0 0 0 0 3 1 1 0 2 1 6
LeBron James PG 2 1 1 0 0 2 2 0 1 0 0 0 0 4
Amir Johnson PF 3 0 1 0 0 1 2 1 0 1 0 0 0 1
Leon Williams C 17 0 2 0 0 0 0 5 1 3 0 0 0 0
TEAM TOTALS 39 93 5 15 19 26 57 23 21 12 14 4 102
PERCENTAGES FG: 41,9% 3PT: 33,3% FT: 73,1%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Daniel Ewing SG 37 6 25 3 12 6 7 5 0 3 2 2 0 21
Gerald Wallace SF 39 6 14 2 4 5 8 8 3 0 2 7 0 19
Stephen Curry SG 18 7 9 2 2 2 2 5 3 1 0 4 0 18
Jason Williams PG 37 6 14 3 7 2 2 2 8 2 3 2 0 17
Juan Palacios C 27 3 5 0 2 4 5 14 3 4 0 2 1 10
Oleksiy Pecherov C 30 2 8 0 1 1 2 5 1 3 0 1 0 5
Steven Hunter PF 27 2 3 0 0 1 3 11 2 4 1 0 1 5
Jeff Robinson SF 9 1 1 1 1 0 0 1 1 0 0 1 0 3
Saer Sene PF 12 1 3 0 0 0 0 6 0 1 2 1 0 2
Rickey Paulding PG 3 0 2 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 34 84 11 29 21 29 58 21 19 10 20 2 100
PERCENTAGES FG: 40,5% 3PT: 37,9% FT: 72,4%


Player of the Game: PG Jason Williams