76ers at Thunder

Score By Quarters

Team 123 4OT SCORE
76ers 18 27 28 30  103
Thunder 20 23 25 24  92

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 39 9 18 0 0 8 10 13 5 6 3 2 0 26
Francisco Garcia SF 25 5 7 2 2 4 6 4 2 2 1 1 2 16
Donte Greene SF 29 5 16 1 4 3 4 9 1 1 0 2 0 14
Chris Wilcox C 23 6 14 0 0 2 3 6 1 1 1 0 0 14
JeKel Foster PG 40 5 11 2 3 0 0 4 9 1 0 5 0 12
Moussa Badiane C 34 5 7 0 0 1 2 12 2 3 0 1 3 11
Mike Miller SG 36 4 9 0 1 2 2 8 2 0 2 1 1 10
Dee Brown PG 8 0 2 0 0 0 0 1 3 2 0 0 0 0
Luther Head SG 6 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 39 84 5 10 20 27 59 25 16 7 12 6 103
PERCENTAGES FG: 46,4% 3PT: 50,0% FT: 74,1%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Iguodala SG 31 13 23 2 5 2 2 8 2 1 1 1 0 30
Bobby Dixon PG 34 7 21 2 9 1 4 5 7 0 3 3 0 17
Spencer Hawes PF 28 3 8 0 0 5 6 10 1 3 0 4 1 11
Marco Belinelli SF 30 3 6 1 2 2 4 4 3 1 1 0 0 9
Tiago Splitter C 21 2 4 0 0 5 7 6 1 1 0 0 0 9
Brook Lopez C 35 3 12 0 0 0 0 12 1 3 1 0 1 6
Keith Clark SF 24 2 5 0 0 2 3 3 0 2 0 1 0 6
Rajon Rondo PG 14 1 4 0 2 0 0 1 3 0 2 2 0 2
Nick Young SG 10 1 4 0 0 0 0 1 1 1 0 0 0 2
Trevor Ariza PF 12 0 2 0 0 0 0 1 1 3 1 1 0 0
TEAM TOTALS 35 89 5 18 17 26 51 20 15 9 12 2 92
PERCENTAGES FG: 39,3% 3PT: 27,8% FT: 65,4%


Player of the Game: PF Chris Bosh