Bulls at Warriors

Score By Quarters

Team 123 4OT SCORE
Bulls 21 27 20 37  105
Warriors 33 28 19 35  115

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddy Curry C 34 9 22 0 0 2 4 8 0 5 0 2 3 20
Kobe Bryant PG 28 7 15 0 3 6 6 6 7 4 2 4 1 20
Randy Foye PG 20 5 8 0 1 2 3 2 5 1 0 0 0 12
Greg Oden PF 26 5 7 0 0 1 3 7 1 2 0 2 1 11
Richard Jefferson SG 34 4 8 0 2 0 0 7 3 6 0 3 1 8
Carmelo Anthony SF 29 2 7 0 0 4 6 6 0 5 0 3 0 8
Reggie Williams SF 25 4 9 0 0 0 0 6 2 3 0 1 1 8
Robert Traylor PF 28 3 8 0 0 1 4 9 4 0 3 1 0 7
Tywon Lawson PG 8 2 3 1 1 2 2 2 2 1 1 0 0 7
Tyler Hansbrough PF 8 1 2 0 0 2 2 1 1 1 1 0 0 4
TEAM TOTALS 42 89 1 7 20 30 54 25 28 7 16 7 105
PERCENTAGES FG: 47,2% 3PT: 14,3% FT: 66,7%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Artest SG 37 6 13 1 3 12 19 5 4 4 3 1 0 25
Joe Johnson SF 33 9 22 3 8 2 4 11 3 3 0 1 0 23
Nene Hilario PF 27 7 15 0 0 5 6 4 2 3 0 1 1 19
JaVale McGee C 30 3 9 0 1 4 4 11 0 2 0 2 3 10
Mike Conley PG 35 3 9 1 2 2 2 3 7 3 3 3 1 9
Serge Ibaka PF 21 4 5 0 0 0 0 1 0 1 0 3 1 8
Tony Allen SG 11 3 3 0 0 1 2 2 0 0 1 0 0 7
Marko Jaric PG 13 3 5 0 0 0 0 2 4 2 1 0 0 6
Brendan Haywood C 18 1 4 0 0 2 4 12 3 0 1 1 5 4
Boomer Herndon SF 15 1 3 0 0 2 2 1 1 1 1 1 0 4
TEAM TOTALS 40 88 5 14 30 43 52 24 19 10 13 11 115
PERCENTAGES FG: 45,5% 3PT: 35,7% FT: 69,8%


Player of the Game: SG Ron Artest