76ers at Lakers

Score By Quarters

Team 123 4OT SCORE
76ers 36 29 21 24  110
Lakers 26 37 33 28  124

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Martin SG 34 11 22 2 7 3 4 1 2 2 1 2 1 27
Chris Wilcox C 33 8 18 0 0 10 10 15 1 3 0 0 1 26
JeKel Foster PG 42 6 18 0 4 4 4 12 13 2 1 7 1 16
Francisco Garcia SF 34 7 12 2 4 0 0 4 3 3 3 0 1 16
Wayne Simien PF 27 4 11 0 1 3 5 6 3 5 0 0 3 11
Donte Greene SF 14 2 3 1 2 4 4 2 0 2 1 1 0 9
Raef LaFrentz PF 21 1 5 1 2 0 0 5 1 0 1 1 1 3
Moussa Badiane C 15 1 2 0 0 0 0 4 0 0 1 1 0 2
Luther Head SG 14 0 0 0 0 0 0 3 0 0 0 1 0 0
Dee Brown PG 6 0 1 0 0 0 0 1 1 2 0 0 0 0
TEAM TOTALS 40 92 6 20 24 27 53 24 19 8 13 8 110
PERCENTAGES FG: 43,5% 3PT: 30,0% FT: 88,9%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 38 10 20 5 5 1 1 6 2 1 2 2 0 26
David West PF 23 9 15 0 0 2 2 9 1 4 0 1 0 20
Chris Paul PG 39 5 16 1 5 8 9 6 7 3 3 1 1 19
Stromile Swift C 31 6 11 0 0 5 6 11 2 1 0 2 0 17
Curtis Kelly SF 33 5 12 1 3 5 6 7 3 1 3 1 0 16
Robin Lopez C 17 4 7 0 0 0 1 5 1 2 0 0 0 8
Shareef Abdur-Rahim SF 15 2 4 1 1 2 2 6 2 2 0 0 0 7
Raul Lopez PG 9 2 4 0 1 2 2 0 4 1 1 0 0 6
Deng Gai PF 25 0 3 0 0 3 4 9 1 2 1 2 3 3
JamesOn Curry SG 10 1 5 0 2 0 0 0 0 0 0 1 0 2
TEAM TOTALS 44 97 8 17 28 33 59 23 17 10 10 4 124
PERCENTAGES FG: 45,4% 3PT: 47,1% FT: 84,8%


Player of the Game: PF Chris Wilcox