Rockets at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Rockets 22 30 22 26  100
Grizzlies 26 26 20 33  105

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Gordon SG 35 8 15 4 4 8 9 8 3 5 4 2 1 28
Paul Pierce SF 40 7 15 1 2 5 7 4 2 1 6 5 0 20
Marcus Banks PG 35 8 21 0 2 4 6 13 6 1 2 5 0 20
Kendrick Perkins C 32 4 10 0 0 5 8 9 1 4 1 1 2 13
Taylor Coppenrath PF 39 3 6 0 0 0 1 10 2 3 0 2 1 6
Jose Juan Barea PG 13 2 7 1 1 0 0 1 1 2 0 2 0 5
Mehmet Okur C 17 1 2 0 0 2 4 5 1 4 0 0 0 4
Ricky Soliver SG 13 1 2 0 0 0 0 0 0 2 0 0 1 2
Marc Gasol C 4 1 2 0 0 0 0 0 1 1 0 1 0 2
Chace Stanback SF 8 0 0 0 0 0 0 1 0 0 0 1 0 0
David Lee PF 4 0 0 0 0 0 0 0 0 1 1 0 0 0
TEAM TOTALS 35 80 6 9 24 35 51 17 24 14 19 5 100
PERCENTAGES FG: 43,8% 3PT: 66,7% FT: 68,6%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Redd SG 37 10 19 3 3 0 0 3 4 3 1 4 0 23
Keydren Clark PG 32 8 17 2 5 4 5 2 4 4 1 4 0 22
Elton Brand PF 40 6 16 0 0 9 14 13 2 5 2 2 2 21
DeSagana Diop C 31 6 11 0 0 3 7 14 1 3 1 4 2 15
Josh Howard SF 31 3 9 0 1 4 4 7 4 1 2 3 2 10
Mario Chalmers PG 27 4 6 2 3 0 0 5 1 3 2 1 0 10
Shane Walker C 17 1 2 0 1 0 0 3 2 0 0 1 2 2
Patrick Patterson PF 8 0 1 0 0 2 2 2 0 0 0 0 0 2
Corey Belser SF 17 0 2 0 0 0 0 3 1 3 3 1 0 0
TEAM TOTALS 38 83 7 13 22 32 52 19 22 12 20 8 105
PERCENTAGES FG: 45,8% 3PT: 53,8% FT: 68,8%


Player of the Game: PG Ben Gordon