Raptors at Rockets

Score By Quarters

Team 123 4OT SCORE
Raptors 31 35 27 31  124
Rockets 31 31 37 21  120

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Morris Peterson SG 37 13 30 3 10 1 2 6 4 4 5 1 0 30
Gilbert Arenas PG 36 10 18 2 3 2 2 5 9 1 1 5 0 24
Mike Sweetney C 28 8 13 0 0 6 7 9 1 0 2 2 0 22
Danny Granger SF 38 8 14 1 3 0 0 9 2 2 2 2 1 17
Marshall Strickland PG 12 4 5 1 1 2 2 2 3 1 0 1 0 11
Sean May PF 32 1 6 0 0 5 7 16 3 1 0 1 2 7
Ronnie Brewer SF 10 3 5 0 1 1 1 1 1 0 0 0 0 7
Dan Gadzuric C 21 2 4 0 0 0 2 4 0 5 0 0 0 4
Brad Miller PF 15 1 4 0 0 0 0 5 1 2 1 1 0 2
Wayne Ellington SG 11 0 2 0 0 0 0 2 4 0 0 0 0 0
TEAM TOTALS 50 101 7 18 17 23 59 28 16 11 13 3 124
PERCENTAGES FG: 49,5% 3PT: 38,9% FT: 73,9%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SF 40 12 30 4 12 3 5 5 3 1 1 4 1 31
Ben Gordon SG 32 11 19 5 7 3 3 4 3 1 4 1 1 30
Marcus Banks PG 41 7 16 2 3 5 5 6 13 1 1 7 0 21
J.R. Pinnock SG 16 6 7 3 4 1 2 3 1 2 0 2 1 16
Kendrick Perkins C 42 5 11 0 0 1 2 16 1 4 0 2 1 11
Taylor Coppenrath PF 32 1 6 0 0 3 3 10 5 3 1 0 0 5
Jose Juan Barea PG 7 2 2 0 0 0 0 0 2 1 2 0 0 4
Mehmet Okur PF 18 1 4 0 0 0 0 4 0 2 0 0 1 2
Chace Stanback SF 8 0 0 0 0 0 0 1 0 0 0 0 1 0
David Lee PF 4 0 1 0 0 0 0 1 0 0 1 0 0 0
TEAM TOTALS 45 96 14 26 16 20 50 28 15 10 16 6 120
PERCENTAGES FG: 46,9% 3PT: 53,8% FT: 80,0%


Player of the Game: PG Ben Gordon