Kings at Magic

Score By Quarters

Team 123 4OT SCORE
Kings 21 20 27 31  99
Magic 27 34 25 21  107

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Caron Butler SG 38 11 19 4 6 5 6 11 2 4 2 4 1 31
Dirk Nowitzki SF 38 5 17 2 6 2 2 5 4 2 0 1 0 14
Jason Terry PG 38 5 11 1 3 2 2 5 4 2 1 2 0 13
Emeka Okafor C 35 5 16 0 1 2 4 10 2 4 0 2 3 12
Marcus Camby PF 38 4 11 0 0 3 3 13 2 2 0 0 3 11
LaMarcus Aldridge C 22 2 4 0 0 3 4 9 0 1 2 1 2 7
Alvin Williams PG 10 1 4 1 1 2 2 0 2 1 0 0 0 5
Darius Miles SF 10 2 3 0 0 0 0 0 0 0 0 0 1 4
Chase Budinger SG 10 0 3 0 2 2 2 1 1 1 0 0 0 2
TEAM TOTALS 35 88 8 19 21 25 54 17 17 5 10 10 99
PERCENTAGES FG: 39,8% 3PT: 42,1% FT: 84,0%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SF 43 11 17 2 3 8 8 4 3 1 1 0 0 32
Amare Stoudemire C 40 9 23 0 1 2 3 9 2 3 0 0 3 20
Dwyane Wade SG 41 9 22 0 0 1 1 11 7 2 2 1 0 19
Jason Kidd PG 38 7 14 2 5 2 2 8 17 2 2 3 0 18
Roy Hibbert PF 37 6 10 0 0 2 3 17 0 3 1 2 4 14
Josh McRoberts PF 19 1 3 0 0 0 0 1 1 2 0 0 1 2
Peja Stojakovic SG 12 1 3 0 1 0 0 1 0 1 0 1 0 2
O.J. Mayo PG 10 0 1 0 0 0 0 1 2 1 0 2 0 0
TEAM TOTALS 44 93 4 10 15 17 52 32 15 6 9 8 107
PERCENTAGES FG: 47,3% 3PT: 40,0% FT: 88,2%


Player of the Game: PG Jason Kidd