76ers at Suns

Score By Quarters

Team 123 4OT SCORE
76ers 17 32 34 29  112
Suns 28 22 33 25  108

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
JeKel Foster PG 40 12 20 3 7 3 3 5 9 2 2 4 0 30
Kevin Martin SG 38 6 15 3 5 1 1 11 3 3 1 3 0 16
Francisco Garcia SF 32 6 12 1 3 3 4 2 0 3 0 1 1 16
Donte Greene SF 16 5 9 1 2 3 3 5 1 4 1 0 0 14
Dee Brown PG 8 3 5 1 1 0 0 4 0 0 0 1 0 7
Moussa Badiane C 32 1 8 0 0 4 4 6 1 2 0 2 3 6
Wayne Simien PF 17 3 5 0 0 0 0 6 3 0 0 0 0 6
Chris Wilcox C 16 3 6 0 0 0 0 2 0 5 0 0 2 6
Luther Head SG 10 1 2 0 1 4 4 2 2 2 0 2 0 6
Raef LaFrentz PF 31 1 5 0 1 3 4 9 3 3 0 2 2 5
TEAM TOTALS 41 87 9 20 21 23 52 22 24 4 15 8 112
PERCENTAGES FG: 47,1% 3PT: 45,0% FT: 91,3%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephon Marbury PG 40 13 23 3 6 4 5 2 7 2 3 2 0 33
Shawn Marion SF 40 6 25 1 5 9 12 7 3 0 2 0 0 22
Matt Bouldin SG 39 8 17 2 6 4 4 12 5 2 4 1 0 22
Drew Gooden PF 32 4 10 0 1 6 8 13 1 4 1 1 0 14
Ben Wallace C 37 3 8 0 0 4 6 8 1 1 1 2 4 10
Sean Banks SG 17 1 3 0 0 2 4 4 0 3 1 0 0 4
Earl Watson PG 8 1 2 0 1 0 0 1 0 1 0 1 0 2
Reggie Evans PF 16 0 0 0 0 1 2 3 1 1 2 1 0 1
Kentrell Gransberry C 11 0 3 0 0 0 0 5 0 2 0 0 0 0
TEAM TOTALS 36 91 6 19 30 41 55 18 16 14 8 4 108
PERCENTAGES FG: 39,6% 3PT: 31,6% FT: 73,2%


Player of the Game: SG Matt Bouldin