Lakers at 76ers

Score By Quarters

Team 123 4OT SCORE
Lakers 32 38 20 38  128
76ers 36 24 25 29  114

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raul Lopez PG 45 13 21 1 3 6 12 3 12 2 2 6 0 33
Ray Allen SG 41 13 27 3 8 3 3 7 3 1 1 2 0 32
David West PF 30 5 11 0 0 5 5 8 3 3 1 0 2 15
Stromile Swift C 30 5 7 0 0 4 4 11 2 1 0 1 2 14
Deng Gai PF 18 4 7 1 1 0 0 6 1 2 1 0 2 9
Curtis Kelly SF 34 4 11 0 2 0 0 9 2 4 2 2 0 8
Shareef Abdur-Rahim SF 14 1 1 0 0 6 6 4 1 2 0 2 0 8
JamesOn Curry SG 7 2 3 1 2 0 0 2 3 0 1 0 0 5
Robin Lopez C 18 1 2 0 0 2 4 1 3 1 1 0 0 4
J.R. Smith PG 3 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 48 90 6 16 26 34 51 31 16 9 13 6 128
PERCENTAGES FG: 53,3% 3PT: 37,5% FT: 76,5%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 39 9 20 0 0 5 8 4 4 2 1 3 1 23
JeKel Foster PG 19 7 9 1 2 2 2 5 5 6 1 4 0 17
Moussa Badiane C 37 7 13 0 0 2 2 8 4 4 2 0 2 16
Chris Wilcox C 20 6 9 0 0 2 2 5 1 3 0 0 1 14
Donte Greene SF 30 4 10 0 0 4 4 9 1 0 0 4 0 12
Mike Miller SG 37 5 14 1 2 0 0 3 3 4 5 1 0 11
Francisco Garcia SF 26 3 6 3 3 2 8 4 4 1 0 2 0 11
Dee Brown PG 29 5 10 0 3 0 0 7 8 1 1 0 0 10
Luther Head SG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 46 91 5 10 17 26 45 30 21 10 14 4 114
PERCENTAGES FG: 50,5% 3PT: 50,0% FT: 65,4%


Player of the Game: PG Raul Lopez