Pacers at Bucks

Score By Quarters

Team 123 4OT SCORE
Pacers 23 31 36 12  102
Bucks 29 25 34 27  115

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lamar Odom PF 36 9 12 1 1 3 3 10 3 4 0 3 2 22
Lawrence Roberts SF 33 8 12 0 0 6 8 6 1 4 2 2 0 22
Mehmet Okur C 31 7 16 2 3 3 4 5 1 6 0 3 0 19
Deron Williams PG 40 5 15 1 4 1 1 2 8 1 1 4 0 12
Tony Crocker SG 31 5 12 0 1 1 1 4 2 3 1 4 0 11
Zaza Pachulia PF 21 2 5 0 0 0 0 9 2 4 0 1 0 4
Brandon Powell SG 17 0 1 0 0 4 4 4 2 3 0 3 0 4
Jameer Nelson PG 8 1 1 0 0 2 2 3 5 0 0 0 0 4
Tayshaun Prince SF 15 1 5 0 0 0 0 3 0 0 1 1 0 2
Reggie Evans C 8 1 5 0 0 0 0 3 0 5 0 0 0 2
TEAM TOTALS 39 84 4 9 20 23 49 24 30 5 21 2 102
PERCENTAGES FG: 46,4% 3PT: 44,4% FT: 87,0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jerryd Bayless PG 35 9 15 0 0 9 13 2 10 2 2 1 0 27
Kevin Martin SG 36 6 13 1 3 7 10 2 0 0 1 2 0 20
Duke Crews PF 30 5 10 0 0 5 9 7 1 1 2 3 0 15
Tyrus Thomas C 22 5 7 0 0 4 4 10 2 2 0 1 1 14
Kevin Durant SF 28 3 13 0 2 5 8 6 1 4 3 2 0 11
Austin Daye SF 19 4 5 0 1 0 0 2 1 2 2 0 1 8
Kyle Lowry PG 13 3 5 1 1 0 0 2 4 0 0 1 0 7
Kostas Koufos C 30 2 6 0 0 1 3 14 1 1 1 3 3 5
Pavel Podkolzine PF 14 2 4 0 0 0 0 1 2 2 1 0 1 4
Damian Hollis SG 13 2 2 0 0 0 0 1 1 1 0 0 1 4
TEAM TOTALS 41 80 2 7 31 47 47 23 15 12 13 7 115
PERCENTAGES FG: 51,3% 3PT: 28,6% FT: 66,0%


Player of the Game: PG Jerryd Bayless