Raptors at Bulls

Score By Quarters

Team 123 4OT SCORE
Raptors 29 38 22 36  125
Bulls 29 23 32 24  108

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Morris Peterson SG 39 11 21 5 8 2 3 7 4 2 3 1 1 29
Marshall Strickland PG 28 9 11 3 3 2 2 4 1 3 2 2 0 23
Danny Granger SF 35 7 16 1 4 3 5 14 5 5 1 2 1 18
Dan Gadzuric C 36 5 11 0 0 5 11 12 4 4 3 2 1 15
Gilbert Arenas PG 24 5 17 3 5 1 1 4 10 4 4 3 0 14
Sean May PF 25 2 6 0 0 2 3 14 2 3 0 2 1 6
Brad Miller PF 23 2 7 0 0 2 3 3 2 5 2 2 1 6
Aaron Miles PG 5 2 6 1 2 1 2 0 1 0 0 0 0 6
Wayne Ellington SF 13 2 6 0 2 0 0 2 0 0 0 0 0 4
Mike Sweetney C 12 1 2 0 0 2 2 4 0 1 0 0 2 4
TEAM TOTALS 46 103 13 24 20 32 64 29 27 15 14 7 125
PERCENTAGES FG: 44,7% 3PT: 54,2% FT: 62,5%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant PG 31 7 16 2 7 8 8 6 4 4 2 8 1 24
Eddy Curry C 35 5 18 0 0 7 9 12 2 4 1 1 1 17
Richard Jefferson SG 30 5 8 2 4 3 3 5 1 2 1 0 0 15
Carmelo Anthony SF 26 4 14 1 4 4 4 7 2 3 1 0 0 13
Robert Traylor C 24 3 7 0 0 7 9 10 2 4 1 2 1 13
Reggie Williams SF 26 3 10 0 2 6 6 7 0 0 0 1 0 12
Randy Foye SG 23 3 5 2 2 0 0 2 3 1 0 3 0 8
Tyler Hansbrough PF 8 2 4 0 0 2 2 3 2 0 1 1 0 6
Greg Oden PF 28 0 5 0 0 0 0 6 0 3 0 2 2 0
Tywon Lawson PG 9 0 2 0 2 0 0 1 3 1 0 0 0 0
TEAM TOTALS 32 89 7 21 37 41 59 19 22 7 18 5 108
PERCENTAGES FG: 36,0% 3PT: 33,3% FT: 90,2%


Player of the Game: SG Morris Peterson