Timberwolves at Warriors

Score By Quarters

Team 123 4OT SCORE
Timberwolves 35 16 32 33  116
Warriors 35 31 24 34  124

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carlos Boozer SF 38 13 23 0 0 6 6 10 2 1 2 6 0 32
Pau Gasol C 31 11 14 0 0 3 3 8 5 5 2 2 2 25
Kevin Garnett PF 21 7 10 0 0 3 3 6 5 6 1 0 0 17
Baron Davis PG 38 6 14 3 6 1 2 2 4 2 2 4 0 16
Lynn Greer SG 22 3 6 1 2 2 2 2 3 2 1 1 0 9
Al Harrington PF 17 2 3 0 0 2 2 1 4 3 1 1 0 6
Vladimir Stepania C 19 2 6 0 0 0 0 3 3 4 2 2 0 4
Nick Lewis SF 16 2 4 0 1 0 0 2 0 3 1 1 0 4
Daequan Cook SG 35 1 2 1 1 0 0 5 1 0 2 5 1 3
Nenad Krstic C 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 82 5 10 17 18 39 27 26 14 22 3 116
PERCENTAGES FG: 57,3% 3PT: 50,0% FT: 94,4%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nene Hilario PF 30 8 18 0 0 11 12 5 3 4 3 1 0 27
Joe Johnson SF 35 7 11 3 4 9 9 5 4 2 2 3 0 26
Marko Jaric PG 35 6 14 1 3 0 2 5 5 3 3 5 1 13
Ron Artest SG 36 4 9 1 3 1 4 9 5 1 5 3 0 10
JaVale McGee C 29 2 6 0 0 6 7 4 0 1 0 1 2 10
Brendan Haywood C 19 4 5 0 0 2 2 6 1 0 0 2 0 10
Serge Ibaka PF 18 4 6 0 0 2 6 4 1 0 1 1 1 10
Steve Novak SF 13 3 5 1 2 0 0 3 2 1 1 0 0 7
Tony Allen SG 12 3 6 0 0 0 0 1 1 0 2 1 0 6
Jordan Farmar PG 13 2 4 1 1 0 0 2 8 1 2 2 0 5
TEAM TOTALS 43 84 7 13 31 42 44 30 13 19 19 4 124
PERCENTAGES FG: 51,2% 3PT: 53,8% FT: 73,8%


Player of the Game: C Pau Gasol