Celtics at 76ers

Score By Quarters

Team 123 4OT SCORE
Celtics 21 33 21 23  98
76ers 21 33 20 29  103

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SG 40 13 29 1 6 1 3 10 3 2 1 3 1 28
Kevin Love PF 40 10 26 0 1 1 2 15 2 5 1 3 2 21
Joel Przybilla C 41 7 15 0 0 4 8 21 0 2 1 3 4 18
Derrick Rose PG 35 6 21 1 4 1 1 7 10 4 1 5 0 14
Brevin Knight PG 13 2 5 0 0 1 1 2 4 0 0 1 0 5
Shane Battier SF 37 2 4 0 1 0 0 5 0 1 4 1 0 4
Adonal Foyle PF 4 2 3 0 0 0 0 2 0 1 0 0 2 4
Jake Tsakalidis C 11 1 3 0 0 1 2 2 1 5 0 0 0 3
Dionte Christmas SF 16 0 2 0 0 1 2 3 1 0 0 0 0 1
Chace Stanback SG 4 0 0 0 0 0 0 2 3 0 0 0 0 0
TEAM TOTALS 43 108 2 12 10 19 69 24 20 8 16 9 98
PERCENTAGES FG: 39,8% 3PT: 16,7% FT: 52,6%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 41 8 21 0 0 9 11 9 3 3 1 1 3 25
JeKel Foster PG 37 7 16 1 4 4 4 6 10 1 1 3 0 19
Francisco Garcia SG 33 6 9 0 1 2 2 6 1 1 1 2 0 14
Chris Wilcox PF 14 6 7 0 0 2 2 4 1 4 1 0 0 14
Mike Miller SG 17 4 8 0 1 2 2 1 1 4 1 0 0 10
Donte Greene SF 32 3 12 0 1 2 2 6 2 0 0 1 1 8
Dee Brown PG 11 3 4 1 1 1 2 0 1 0 2 3 0 8
Luther Head SG 14 1 3 1 1 0 0 1 2 1 1 0 0 3
Moussa Badiane C 40 0 3 0 0 2 2 13 2 4 1 3 4 2
Chris Mihm C 2 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 38 84 3 9 24 27 47 23 18 9 13 8 103
PERCENTAGES FG: 45,2% 3PT: 33,3% FT: 88,9%


Player of the Game: PF Chris Bosh