Bulls at Rockets

Score By Quarters

Team 123 4OT SCORE
Bulls 25 27 20 14  86
Rockets 31 34 23 20  108

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddy Curry C 27 8 17 0 0 3 5 10 1 5 1 0 2 19
Carmelo Anthony SF 37 6 21 3 5 1 2 3 0 2 4 4 0 16
Kobe Bryant PG 34 6 14 2 4 1 1 2 5 2 4 4 0 15
Richard Jefferson SG 38 4 12 0 3 0 0 8 4 4 1 3 0 8
Greg Oden PF 27 2 6 0 0 3 6 12 0 4 0 3 1 7
Tywon Lawson PG 6 3 4 1 1 0 2 2 2 1 0 1 0 7
Randy Foye SG 18 3 7 0 1 0 0 4 4 1 0 1 0 6
Robert Traylor C 33 1 4 0 0 2 4 12 0 3 1 1 2 4
Reggie Williams SF 11 1 4 0 0 0 0 1 0 2 0 0 0 2
Tyler Hansbrough PF 9 1 2 0 0 0 0 2 0 3 0 1 0 2
TEAM TOTALS 35 91 6 14 10 20 56 16 27 11 18 5 86
PERCENTAGES FG: 38,5% 3PT: 42,9% FT: 50,0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marcus Banks PG 39 11 17 3 6 4 4 2 3 2 1 4 0 29
Ben Gordon SG 36 8 14 3 5 7 7 9 1 1 6 5 0 26
Paul Pierce SF 38 10 23 1 3 3 4 8 2 1 3 2 0 24
Darko Milicic PF 19 0 3 0 0 7 8 9 1 0 0 0 2 7
Jamaal Tinsley SG 17 2 6 1 3 2 2 5 3 0 1 1 0 7
Kendrick Perkins C 39 0 8 0 0 6 12 14 0 4 0 3 4 6
Taylor Coppenrath PF 33 1 6 0 1 3 3 10 2 5 3 1 1 5
Hedo Turkoglu SF 10 1 3 1 2 1 2 2 2 1 0 0 0 4
Jose Juan Barea PG 4 0 1 0 0 0 0 0 2 0 0 0 0 0
Shelden Williams PF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 33 81 9 20 33 42 59 16 14 14 16 7 108
PERCENTAGES FG: 40,7% 3PT: 45,0% FT: 78,6%


Player of the Game: PG Ben Gordon