Spurs at Magic

Score By Quarters

Team 123 4OT SCORE
Spurs 29 25 29 22  105
Magic 23 28 26 35  112

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Smith SF 34 6 10 1 2 6 7 7 4 2 2 0 0 19
Marcus Williams PG 33 6 17 1 3 2 2 4 12 0 1 3 0 15
Chris Andersen C 35 6 11 0 0 1 2 7 0 3 1 1 1 13
Antoine Jordan SG 35 5 12 0 3 1 2 9 3 2 6 1 0 11
Shawn James PF 32 5 9 0 1 1 3 6 0 6 0 5 7 11
Chris Webber PF 16 5 7 0 0 0 0 7 2 2 0 3 0 10
Joe Martin SG 13 3 5 1 1 2 2 2 1 0 2 0 1 9
Rafer Alston PG 15 3 5 1 1 0 0 2 4 0 0 4 0 7
Corey Brewer SF 14 3 5 0 1 0 0 2 1 2 0 0 0 6
Tim Duncan C 13 2 8 0 0 0 3 4 1 6 0 1 3 4
TEAM TOTALS 44 89 4 12 13 21 50 28 23 12 18 12 105
PERCENTAGES FG: 49,4% 3PT: 33,3% FT: 61,9%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 33 14 20 4 8 1 2 7 4 2 1 4 0 33
Dwyane Wade SG 37 8 17 0 0 8 11 5 3 1 3 3 0 24
Amare Stoudemire PF 38 7 18 0 0 6 9 15 1 3 2 1 4 20
LeBron James SF 43 4 17 0 1 4 6 2 6 4 3 2 0 12
Andrew Bogut C 29 2 5 0 0 6 7 9 1 3 3 1 0 10
O.J. Mayo SG 20 3 5 1 1 0 0 2 2 1 2 3 0 7
Juan Dixon PG 5 2 3 0 1 0 0 1 0 0 2 0 0 4
Roy Hibbert C 25 1 7 0 0 0 2 15 2 3 1 2 4 2
Jamal Mashburn SF 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh McRoberts C 4 0 2 0 0 0 0 3 2 0 0 0 0 0
TEAM TOTALS 41 94 5 11 25 37 59 21 17 17 16 8 112
PERCENTAGES FG: 43,6% 3PT: 45,5% FT: 67,6%


Player of the Game: PG Jason Kidd