Hornets at Bulls

Score By Quarters

Team 123 4OT SCORE
Hornets 26 23 27 30  106
Bulls 37 28 20 28  113

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Francis SG 39 14 22 2 4 1 1 8 4 2 0 3 0 31
Chris Kaman C 28 7 13 0 0 2 2 12 2 4 0 2 4 16
Randolph Morris PF 41 4 9 0 0 6 8 13 3 3 0 2 1 14
Vince Carter SF 32 4 12 1 5 2 3 6 3 2 1 1 2 11
Mike Dunleavy SF 16 4 7 0 1 3 3 3 1 2 1 1 0 11
Zydrunas Ilgauskas C 20 3 6 0 0 1 1 6 0 3 0 1 1 7
Allen Iverson PG 43 3 10 0 2 0 0 2 12 2 2 4 0 6
Stephen Jackson SG 9 2 5 0 1 1 1 1 1 0 1 1 0 5
Marco Killingsworth PF 7 1 2 0 0 1 1 1 0 0 0 0 0 3
Maurice Williams PG 5 1 3 0 2 0 0 0 3 1 0 1 0 2
TEAM TOTALS 43 89 3 15 17 20 52 29 19 5 16 8 106
PERCENTAGES FG: 48,3% 3PT: 20,0% FT: 85,0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 33 8 16 2 5 5 5 6 3 1 2 2 0 23
Eddy Curry C 30 8 13 0 0 2 4 5 1 6 1 1 3 18
Reggie Williams SF 23 7 14 2 4 2 6 5 2 2 2 0 0 18
Kobe Bryant PG 35 6 14 2 5 2 2 4 8 3 2 1 0 16
Randy Foye PG 17 5 9 0 0 1 2 2 2 1 1 2 0 11
Richard Jefferson SG 34 4 11 1 4 1 2 8 6 3 3 1 0 10
Robert Traylor C 24 3 7 0 0 1 2 7 1 1 0 1 0 7
Tyler Hansbrough PF 7 1 4 0 0 4 6 4 0 0 1 0 0 6
Greg Oden PF 35 1 6 0 0 2 2 13 2 3 1 1 0 4
Tywon Lawson PG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 43 94 7 18 20 31 54 25 20 13 9 3 113
PERCENTAGES FG: 45,7% 3PT: 38,9% FT: 64,5%


Player of the Game: PG Steve Francis