Nets at Magic

Score By Quarters

Team 123 4OT SCORE
Nets 21 21 20 26  88
Magic 27 35 26 24  112

Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Hughes SG 38 8 18 0 1 11 14 7 1 1 1 3 0 27
Rodney Carney SF 28 4 7 1 1 4 4 6 0 3 0 2 0 13
Charlie Villanueva PF 25 4 13 0 0 4 6 9 3 5 2 2 1 12
Jason Thompson C 41 4 15 0 0 2 2 9 4 2 1 4 2 10
Steve Nash PG 38 3 11 0 2 2 2 1 6 3 1 4 0 8
James Posey SF 20 2 3 0 0 0 0 1 0 2 1 0 0 4
Josh Boone C 6 2 4 0 0 0 1 2 0 1 0 0 0 4
Craig Smith PF 12 0 2 0 0 3 4 4 1 1 1 0 0 3
Taj Gibson PF 12 1 2 0 0 1 2 6 0 4 0 2 3 3
Javaris Crittenton PG 10 1 2 0 0 0 0 0 0 0 0 0 0 2
Mickael Pietrus SG 10 1 1 0 0 0 0 1 0 0 1 0 0 2
TEAM TOTALS 30 78 1 4 27 35 46 15 22 8 17 6 88
PERCENTAGES FG: 38,5% 3PT: 25,0% FT: 77,1%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire PF 31 7 17 0 0 8 9 14 0 6 1 4 0 22
LeBron James SF 42 8 20 1 3 4 5 3 1 3 1 1 1 21
Andrew Bogut C 33 5 7 0 0 6 7 13 2 3 3 1 1 16
Jason Kidd PG 36 6 14 1 4 1 1 5 10 0 5 0 0 14
Dwyane Wade SG 25 5 13 1 2 2 2 6 4 3 3 1 1 13
Jamal Mashburn SF 6 5 7 1 1 2 4 2 0 1 0 0 0 13
O.J. Mayo SG 30 3 6 2 3 1 1 6 2 2 1 1 1 9
Roy Hibbert C 27 1 5 0 0 2 2 7 1 4 2 1 2 4
DeAndre Jordan PF 5 0 1 0 0 0 0 0 0 2 0 0 0 0
Juan Dixon SG 4 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 40 90 6 13 26 31 57 21 24 16 9 6 112
PERCENTAGES FG: 44,4% 3PT: 46,2% FT: 83,9%


Player of the Game: PG Jason Kidd