Lakers at Bucks

Score By Quarters

Team 123 4OT SCORE
Lakers 30 24 19 24  97
Bucks 21 24 17 25  87

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 37 14 30 2 9 3 3 9 3 1 5 1 2 33
Chris Paul PG 43 7 21 2 4 2 2 3 14 1 2 4 1 18
Stromile Swift C 34 6 10 0 0 4 4 12 0 2 2 4 0 16
Curtis Kelly SF 35 5 11 0 1 2 2 7 2 1 2 4 0 12
David West PF 25 4 11 0 0 0 0 9 0 5 0 0 0 8
Deng Gai PF 23 2 4 0 0 0 0 8 1 3 3 2 1 4
Robin Lopez C 14 2 5 0 0 0 2 2 0 0 0 0 2 4
Raul Lopez PG 5 1 2 0 0 0 0 0 4 1 1 0 0 2
Shareef Abdur-Rahim SF 13 0 0 0 0 0 0 4 0 2 0 1 0 0
JamesOn Curry SG 11 0 1 0 1 0 0 2 1 0 0 0 0 0
TEAM TOTALS 41 95 4 15 11 13 56 25 16 15 16 6 97
PERCENTAGES FG: 43,2% 3PT: 26,7% FT: 84,6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Durant SF 33 9 13 0 1 3 3 6 4 0 0 5 0 21
Jerryd Bayless PG 33 6 17 0 1 4 4 7 5 2 1 2 0 16
Duke Crews PF 29 6 9 0 0 2 6 10 0 2 0 2 0 14
Kevin Martin SG 38 4 13 1 4 2 2 4 3 0 1 5 0 11
Tyrus Thomas C 28 3 9 0 0 5 7 10 1 0 2 1 3 11
Pavel Podkolzine PF 14 2 6 0 0 2 4 5 0 0 1 0 1 6
Kyle Lowry PG 15 2 6 0 2 0 0 1 4 0 3 1 0 4
Kostas Koufos C 25 1 4 0 1 0 0 6 2 4 2 1 2 2
Damian Hollis SG 10 1 2 0 0 0 0 1 0 1 0 1 1 2
Austin Daye SF 15 0 5 0 2 0 0 3 1 1 0 1 0 0
TEAM TOTALS 34 84 1 11 18 26 53 20 10 10 19 7 87
PERCENTAGES FG: 40,5% 3PT: 9,1% FT: 69,2%


Player of the Game: SG Ray Allen