Jugador PART MIN % FG % 3P % FT PTS REB AS PF ST TO BL VAL      
                                   
  A. Harrington 1 21,0 0,0%     0,0 5,0 1,0 1,0 0,0 2,0 0,0 0,0      
  B. Davis 1 45,0 36,4% 0,0% 50,0% 9,0 6,0 10,0 0,0 0,0 2,0 0,0 15,0      
  C. Boozer 1 40,0 52,9%   60,0% 21,0 8,0 0,0 2,0 1,0 5,0 0,0 13,0      
  D. Cook 1 21,0 66,7% 100,0% 75,0% 8,0 4,0 0,0 1,0 0,0 3,0 1,0 7,0      
  D. Freeman 1 3,0 100,0% 100,0%   3,0 0,0 0,0 1,0 0,0 0,0 0,0 2,0      
  K. Garnett 1 32,0 52,2%   75,0% 30,0 10,0 7,0 6,0 0,0 3,0 1,0 26,0      
  L. Greer 1 27,0 14,3% 0,0%   2,0 2,0 1,0 4,0 1,0 0,0 0,0 -4,0      
  N. Krstic 1 4,0 100,0%     2,0 0,0 0,0 1,0 0,0 0,0 0,0 1,0      
  N. Lewis 1 8,0 100,0% 100,0%   3,0 2,0 0,0 1,0 0,0 0,0 0,0 4,0      
  P. Gasol 1 15,0 42,9%   33,3% 8,0 5,0 2,0 4,0 0,0 0,0 0,0 3,0      
  V. Stepania 1 24,0 42,9%   0,0% 6,0 6,0 2,0 3,0 1,0 0,0 1,0 8,0      
                                   
     
     
     
  Jugador PART MIN FG FGA 3P 3PA FT  FTA REB AS PF ST TO BL PTS VAL
                                   
  A. Harrington 1 21 0 3 0 0 0 0 5 1 1 0 2 0 0 0
  B. Davis 1 45 4 11 0 1 1 2 6 10 0 0 2 0 9 15
  C. Boozer 1 40 9 17 0 0 3 5 8 0 2 1 5 0 21 13
  D. Cook 1 21 2 3 1 1 3 4 4 0 1 0 3 1 8 7
  D. Freeman 1 3 1 1 1 1 0 0 0 0 1 0 0 0 3 2
  K. Garnett 1 32 12 23 0 0 6 8 10 7 6 0 3 1 30 26
  L. Greer 1 27 1 7 0 2 0 0 2 1 4 1 0 0 2 -4
  N. Krstic 1 4 1 1 0 0 0 0 0 0 1 0 0 0 2 1
  N. Lewis 1 8 1 1 1 1 0 0 2 0 1 0 0 0 3 4
  P. Gasol 1 15 3 7 0 0 2 6 5 2 4 0 0 0 8 3
  V. Stepania 1 24 3 7 0 0 0 1 6 2 3 1 0 1 6 8