Jugador PART MIN % FG % 3P % FT PTS REB AS PF ST TO BL VAL      
                                   
  A. Kirilenko 1 33,0 27,3% 28,6% 100,0% 10,0 5,0 4,0 5,0 1,0 3,0 1,0 5,0      
  C. Billups 1 24,0 44,4% 66,7%   10,0 5,0 6,0 4,0 2,0 1,0 0,0 13,0      
  J. Jeffries 1 19,0 60,0% 100,0% 100,0% 15,0 6,0 0,0 4,0 0,0 1,0 1,0 13,0      
  J. Williams 1 14,0 50,0%     2,0 4,0 0,0 1,0 0,0 2,0 0,0 2,0      
  K. Durant 1 34,0 63,6% 60,0% 0,0% 31,0 15,0 2,0 4,0 0,0 2,0 1,0 33,0      
  M. Perry 1 34,0 33,3% 40,0% 100,0% 13,0 3,0 4,0 1,0 1,0 2,0 0,0 8,0      
  R. Sessions 1 5,0 0,0%     0,0 0,0 0,0 0,0 0,0 0,0 0,0 -2,0      
  T. Chandler 1 40,0 33,3%   87,5% 13,0 16,0 2,0 2,0 1,0 0,0 2,0 25,0      
  T. Ford 1 24,0 70,0% 100,0% 100,0% 17,0 2,0 7,0 0,0 1,0 3,0 0,0 21,0      
  V. Radmanovic 1 13,0 71,4% 100,0% 100,0% 16,0 1,0 1,0 0,0 1,0 0,0 1,0 18,0      
                                   
                                   
     
     
     
  Jugador PART MIN FG FGA 3P 3PA FT  FTA REB AS PF ST TO BL PTS VAL
                                   
  A. Kirilenko 1 33 3 11 2 7 2 2 5 4 5 1 3 1 10 5
  C. Billups 1 24 4 9 2 3 0 0 5 6 4 2 1 0 10 13
  J. Jeffries 1 19 6 10 1 1 2 2 6 0 4 0 1 1 15 13
  J. Williams 1 14 1 2 0 0 0 0 4 0 1 0 2 0 2 2
  K. Durant 1 34 14 22 3 5 0 2 15 2 4 0 2 1 31 33
  M. Perry 1 34 5 15 2 5 1 1 3 4 1 1 2 0 13 8
  R. Sessions 1 5 0 2 0 0 0 0 0 0 0 0 0 0 0 -2
  T. Chandler 1 40 3 9 0 0 7 8 16 2 2 1 0 2 13 25
  T. Ford 1 24 7 10 2 2 1 1 2 7 0 1 3 0 17 21
  V. Radmanovic 1 13 5 7 2 2 4 4 1 1 0 1 0 1 16 18