Jugador PART MIN % FG % 3P % FT PTS REB AS PF ST TO BL VAL      
                                   
  A. Morrison 1 32,0 23,5% 0,0% 50,0% 10,0 4,0 4,0 2,0 1,0 2,0 0,0 0,0      
  B. Griffin 1 12,0 0,0%   50,0% 1,0 1,0 1,0 1,0 0,0 1,0 1,0 0,0      
  C. Holmes 1 9,0 50,0% 0,0%   2,0 1,0 0,0 1,0 1,0 1,0 0,0 1,0      
  J. Calderón 1 36,0 52,6% 60,0%   23,0 1,0 9,0 4,0 2,0 4,0 0,0 18,0      
  J. Horne 1 31,0 47,1% 33,3% 100,0% 20,0 8,0 1,0 4,0 1,0 3,0 1,0 15,0      
  K. Visser 1 25,0 40,0%   66,7% 10,0 8,0 1,0 3,0 2,0 3,0 2,0 11,0      
  M. Andresín 1 31,0 0,0%   50,0% 2,0 16,0 1,0 4,0 0,0 2,0 1,0 5,0      
  R. McCants 1 28,0 60,0% 50,0% 100,0% 25,0 8,0 0,0 2,0 2,0 2,0 2,0 27,0      
  S. Dalembert 1 28,0 73,3%   0,0% 22,0 10,0 0,0 2,0 0,0 0,0 5,0 30,0      
  W. Kemp 1 8,0 100,0%   100,0% 6,0 2,0 3,0 0,0 2,0 1,0 0,0 12,0      
                                   
                                   
     
     
     
  Jugador PART MIN FG FGA 3P 3PA FT  FTA REB AS PF ST TO BL PTS VAL
                                   
  A. Morrison 1 32 4 17 0 3 2 4 4 4 2 1 2 0 10 0
  B. Griffin 1 12 0 1 0 0 1 2 1 1 1 0 1 1 1 0
  C. Holmes 1 9 1 2 0 1 0 0 1 0 1 1 1 0 2 1
  J. Calderón 1 36 10 19 3 5 0 0 1 9 4 2 4 0 23 18
  J. Horne 1 31 8 17 1 3 3 3 8 1 4 1 3 1 20 15
  K. Visser 1 25 2 5 0 0 6 9 8 1 3 2 3 2 10 11
  M. Andresín 1 31 0 7 0 0 2 4 16 1 4 0 2 1 2 5
  R. McCants 1 28 9 15 2 4 5 5 8 0 2 2 2 2 25 27
  S. Dalembert 1 28 11 15 0 0 0 1 10 0 2 0 0 5 22 30
  W. Kemp 1 8 2 2 0 0 2 2 2 3 0 2 1 0 6 12