Jugador PART MIN % FG % 3P % FT PTS REB AS PF ST TO BL VAL      
                                   
  J. Davis 1 26,0 20,0%   100,0% 4,0 6,0 3,0 6,0 0,0 2,0 2,0 3,0      
  J. Hart 1 39,0 46,2% 66,7% 40,0% 16,0 5,0 12,0 1,0 2,0 3,0 0,0 21,0      
  J. Tinsley 1 30,0 50,0% 50,0% 50,0% 21,0 6,0 3,0 3,0 0,0 2,0 1,0 16,0      
  N. Aleksandrov 1 17,0       0,0 6,0 0,0 4,0 1,0 0,0 1,0 4,0      
  N. Collison 1 1,0 0,0%     0,0 0,0 1,0 1,0 0,0 0,0 0,0 -1,0      
  N. Fazekas 1 25,0 45,5% 0,0% 100,0% 14,0 9,0 1,0 5,0 0,0 0,0 2,0 15,0      
  R. Gomes 1 38,0 39,1% 25,0% 50,0% 21,0 10,0 0,0 2,0 2,0 2,0 0,0 13,0      
  R. Hamilton 1 12,0 66,7% 100,0%   5,0 0,0 1,0 0,0 0,0 0,0 0,0 5,0      
  R. Wallace 1 26,0 53,3% 50,0% 87,5% 24,0 6,0 3,0 3,0 1,0 0,0 0,0 23,0      
  R. Westbrook 1 26,0 36,4% 33,3% 100,0% 10,0 4,0 0,0 4,0 2,0 0,0 1,0 6,0      
                                   
                                   
     
     
     
  Jugador PART MIN FG FGA 3P 3PA FT  FTA REB AS PF ST TO BL PTS VAL
                                   
  J. Davis 1 26 1 5 0 0 2 2 6 3 6 0 2 2 4 3
  J. Hart 1 39 6 13 2 3 2 5 5 12 1 2 3 0 16 21
  J. Tinsley 1 30 8 16 3 6 2 4 6 3 3 0 2 1 21 16
  N. Aleksandrov 1 17 0 0 0 0 0 0 6 0 4 1 0 1 0 4
  N. Collison 1 1 0 1 0 0 0 0 0 1 1 0 0 0 0 -1
  N. Fazekas 1 25 5 11 0 1 4 4 9 1 5 0 0 2 14 15
  R. Gomes 1 38 9 23 1 4 2 4 10 0 2 2 2 0 21 13
  R. Hamilton 1 12 2 3 1 1 0 0 0 1 0 0 0 0 5 5
  R. Wallace 1 26 8 15 1 2 7 8 6 3 3 1 0 0 24 23
  R. Westbrook 1 26 4 11 1 3 1 1 4 0 4 2 0 1 10 6