76ers at Heat

Score By Quarters

Team 123 4OT SCORE
76ers 25 28 34 22  109
Heat 33 29 22 20  104

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
JeKel Foster PG 40 18 28 2 5 6 8 8 5 1 4 6 1 44
Kevin Martin SG 36 7 15 2 6 1 2 3 5 0 0 1 0 17
Donte Greene SF 31 6 10 1 2 0 2 9 3 4 2 1 1 13
Chris Wilcox C 28 5 11 0 0 2 2 8 1 2 0 1 2 12
Raef LaFrentz PF 35 3 7 1 1 3 3 3 2 3 3 1 2 10
Wayne Simien PF 13 2 3 0 0 2 4 5 0 4 0 1 1 6
Francisco Garcia SF 25 2 8 1 2 0 0 6 1 0 1 2 0 5
Dee Brown PG 8 1 4 0 2 0 0 1 0 0 0 0 0 2
Moussa Badiane C 20 0 4 0 0 0 0 8 2 1 2 2 3 0
Luther Head SG 4 0 1 0 0 0 0 1 1 1 0 0 0 0
TEAM TOTALS 44 91 7 18 14 21 52 20 16 12 15 10 109
PERCENTAGES FG: 48,4% 3PT: 38,9% FT: 66,7%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kenyon Martin SF 37 12 18 0 0 7 10 7 5 2 4 1 1 31
Mike Miller PG 32 11 23 1 3 4 4 5 5 1 2 5 0 27
Hilton Armstrong C 30 7 11 0 0 0 0 14 2 2 0 1 1 14
Kwame Brown C 25 4 10 0 0 2 6 9 2 1 0 0 0 10
Jamal Crawford SG 35 3 9 1 3 2 2 3 3 2 2 1 1 9
Speedy Claxton PG 18 2 4 0 1 1 1 1 4 4 1 2 0 5
Damon Jones PG 14 2 4 0 2 0 0 3 3 1 1 1 0 4
Kosta Perovic PF 14 1 4 0 0 0 0 3 2 2 0 2 2 2
Gabe Pruitt SG 8 1 3 0 1 0 0 2 1 2 1 0 0 2
David Harrison PF 26 0 3 0 0 0 2 5 0 2 1 1 2 0
TEAM TOTALS 43 89 2 10 16 25 52 27 19 12 14 7 104
PERCENTAGES FG: 48,3% 3PT: 20,0% FT: 64,0%


Player of the Game: PG JeKel Foster