76ers at Jazz

Score By Quarters

Team 123 4OT SCORE
76ers 36 13 21 26  96
Jazz 36 24 40 32  132

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
JeKel Foster PG 38 8 16 3 6 11 12 4 3 1 1 8 0 30
Chris Wilcox PF 35 5 9 0 0 7 7 4 1 4 4 4 3 17
Kevin Martin SG 36 4 10 2 3 6 8 6 4 1 2 3 0 16
Moussa Badiane C 37 3 8 0 0 2 4 12 1 2 2 2 1 8
Donte Greene SF 25 4 10 0 3 0 1 1 1 3 0 1 0 8
Francisco Garcia SF 26 2 5 1 2 1 2 1 2 1 3 1 1 6
Dee Brown PG 10 2 5 1 2 0 0 2 3 0 0 0 0 5
Chris Mihm C 11 2 4 0 0 0 0 2 0 6 0 0 1 4
Wayne Simien PF 13 0 3 0 0 2 2 4 0 4 0 0 1 2
Luther Head SG 9 0 3 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 30 73 7 16 29 36 36 15 22 12 19 7 96
PERCENTAGES FG: 41,1% 3PT: 43,8% FT: 80,6%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Gay SG 41 12 21 2 5 5 6 9 3 2 7 4 0 31
Yao Ming C 28 11 17 0 0 6 11 11 4 5 3 4 1 28
Corey Fisher PG 29 7 9 3 4 3 4 3 9 3 1 2 0 20
Randolph Morris PF 37 7 14 0 0 0 1 10 2 2 2 1 0 14
Darrell Arthur PF 18 4 6 0 0 5 5 4 0 5 0 0 1 13
Jonathan Rodriguez SF 34 3 8 0 0 0 0 8 1 2 1 5 2 6
Delonte West PG 19 2 4 0 1 2 2 5 6 1 0 0 0 6
Paul Millsap SF 17 3 7 0 0 0 0 3 0 0 0 0 0 6
Salim Stoudamire SG 7 2 3 1 2 0 0 1 1 0 1 0 0 5
Anderson Varejao C 9 1 4 0 0 1 1 3 2 0 1 0 0 3
TEAM TOTALS 52 93 6 12 22 30 57 28 20 16 16 4 132
PERCENTAGES FG: 55,9% 3PT: 50,0% FT: 73,3%


Player of the Game: SF Rudy Gay