Magic at Lakers

Score By Quarters

Team 123 4OT SCORE
Magic 29 26 25 26  106
Lakers 15 30 21 36  102

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire PF 41 13 30 0 0 1 1 19 2 3 0 1 0 27
Dwyane Wade SG 36 13 21 1 2 0 0 9 6 4 2 2 0 27
LeBron James SF 39 8 16 1 3 4 4 3 2 1 1 1 0 21
Peja Stojakovic SG 22 5 7 1 1 2 2 4 4 2 1 1 0 13
Jason Kidd PG 41 4 9 0 4 2 2 7 16 2 2 8 0 10
Roy Hibbert C 35 2 4 0 0 0 0 7 1 3 0 3 1 4
Josh McRoberts C 19 1 3 0 0 0 2 5 2 2 2 1 0 2
O.J. Mayo PG 7 1 3 0 0 0 0 0 3 1 1 0 0 2
Leon Williams PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 93 3 10 9 11 54 36 18 9 17 1 106
PERCENTAGES FG: 50,5% 3PT: 30,0% FT: 81,8%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 41 14 23 5 6 8 10 7 4 1 2 4 0 41
Ray Allen SG 39 8 18 2 5 6 6 7 2 1 3 4 0 24
David West PF 37 6 15 0 0 3 5 8 5 2 1 0 1 15
Stromile Swift C 33 4 11 0 0 3 4 10 2 1 0 0 1 11
Curtis Kelly SF 34 3 10 0 1 1 2 6 1 1 1 1 0 7
Robin Lopez C 15 1 2 1 1 0 0 2 0 0 2 1 2 3
Deng Gai PF 11 0 0 0 0 1 2 2 0 0 0 0 1 1
Shareef Abdur-Rahim SF 14 0 2 0 0 0 0 3 0 2 0 1 0 0
JamesOn Curry SG 9 0 2 0 1 0 0 0 1 0 0 1 0 0
Raul Lopez PG 7 0 2 0 0 0 0 0 4 0 1 2 0 0
TEAM TOTALS 36 85 8 14 22 29 45 19 8 10 14 5 102
PERCENTAGES FG: 42,4% 3PT: 57,1% FT: 75,9%


Player of the Game: PG Chris Paul