Timberwolves at Lakers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 31 35 28 33  127
Lakers 27 24 31 43  125

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett PF 42 12 24 2 3 17 22 9 10 3 0 3 0 43
Pau Gasol C 37 10 20 0 0 11 13 12 2 5 1 5 1 31
Carlos Boozer SF 20 6 9 0 0 3 3 6 0 5 0 2 0 15
Lynn Greer SG 41 5 5 1 1 2 2 1 1 5 2 1 0 13
Baron Davis PG 39 3 7 1 3 2 3 7 15 2 1 2 0 9
Al Harrington SF 26 2 6 0 0 2 2 5 2 3 1 1 0 6
Vladimir Stepania C 18 3 5 0 0 0 0 3 0 2 0 0 0 6
DaShawn Freeman PG 9 0 1 0 1 2 2 0 2 0 1 0 0 2
Ramar Smith SG 7 1 1 0 0 0 0 3 1 1 0 1 0 2
Travis Outlaw SF 2 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 42 78 4 8 39 47 48 33 26 6 15 1 127
PERCENTAGES FG: 53,8% 3PT: 50,0% FT: 83,0%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 39 9 23 4 8 7 7 6 6 2 1 0 0 29
Curtis Kelly SF 32 5 10 4 6 9 9 3 1 4 2 2 1 23
David West PF 24 9 10 0 0 3 4 6 0 6 3 0 2 21
Stromile Swift C 33 8 11 0 0 3 3 4 1 4 2 0 0 19
Chris Paul PG 42 5 15 2 2 6 9 4 15 0 1 2 0 18
Deng Gai PF 17 5 5 0 0 0 0 4 2 6 1 1 2 10
Shareef Abdur-Rahim SF 23 2 7 0 0 1 2 4 3 3 1 2 0 5
Robin Lopez C 15 0 2 0 0 0 2 4 0 2 1 4 0 0
JamesOn Curry SG 9 0 1 0 1 0 0 1 1 0 0 1 0 0
Raul Lopez PG 6 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 43 84 10 17 29 36 36 30 27 12 12 5 125
PERCENTAGES FG: 51,2% 3PT: 58,8% FT: 80,6%


Player of the Game: PF Kevin Garnett