Timberwolves at Magic

Score By Quarters

Team 123 4OT SCORE
Timberwolves 18 17 32 25  92
Magic 30 24 26 28  108

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett PF 32 12 23 0 0 6 8 10 7 6 0 3 1 30
Carlos Boozer SF 40 9 17 0 0 3 5 8 0 2 1 5 0 21
Baron Davis PG 45 4 11 0 1 1 2 6 10 0 0 2 0 9
Daequan Cook SG 21 2 3 1 1 3 4 4 0 1 0 3 1 8
Pau Gasol C 15 3 7 0 0 2 6 5 2 4 0 0 0 8
Vladimir Stepania C 24 3 7 0 0 0 1 6 2 3 1 0 1 6
Nick Lewis SF 8 1 1 1 1 0 0 2 0 1 0 0 0 3
DaShawn Freeman PG 3 1 1 1 1 0 0 0 0 1 0 0 0 3
Lynn Greer SG 27 1 7 0 2 0 0 2 1 4 1 0 0 2
Nenad Krstic C 4 1 1 0 0 0 0 0 0 1 0 0 0 2
Al Harrington PF 21 0 3 0 0 0 0 5 1 1 0 2 0 0
TEAM TOTALS 37 81 3 6 15 26 48 23 24 3 15 3 92
PERCENTAGES FG: 45,7% 3PT: 50,0% FT: 57,7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire C 36 11 21 0 0 6 6 18 3 3 1 0 2 28
LeBron James SF 45 7 18 2 5 9 12 11 3 1 6 2 1 25
Dwyane Wade SG 37 7 21 0 1 4 5 7 4 3 0 1 1 18
Roy Hibbert PF 27 5 9 0 0 4 5 7 3 4 1 0 5 14
Andre Miller PG 39 4 8 0 2 2 4 4 8 1 1 1 0 10
Juan Dixon SG 19 3 5 1 2 1 1 1 2 3 1 1 0 8
DeAndre Jordan PF 21 1 1 0 0 1 1 8 3 3 0 2 0 3
Josh McRoberts C 12 1 3 0 0 0 0 0 0 1 0 0 1 2
Jamal Mashburn SF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Peja Stojakovic SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 86 3 10 27 34 56 26 19 10 7 10 108
PERCENTAGES FG: 45,3% 3PT: 30,0% FT: 79,4%


Player of the Game: PF Amare Stoudemire