76ers at Pacers

Score By Quarters

Team 123 4OT SCORE
76ers 23 25 35 42  125
Pacers 25 31 33 31  120

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
JeKel Foster PG 23 11 16 3 4 2 4 2 4 4 3 1 0 27
Donte Greene SF 33 7 17 3 5 4 4 5 2 1 1 1 0 21
Chris Mihm C 34 6 8 0 0 8 9 12 3 1 1 1 1 20
Kevin Martin SG 36 5 11 2 4 4 4 2 1 2 0 3 0 16
Dee Brown PG 25 6 13 1 3 1 2 2 8 1 1 1 0 14
Chris Wilcox PF 24 5 7 0 0 3 5 8 0 4 0 0 2 13
Wayne Simien PF 24 5 10 0 1 2 2 10 4 3 0 3 1 12
Moussa Badiane C 14 1 1 0 0 0 0 0 1 1 1 1 0 2
Francisco Garcia SF 20 0 5 0 0 0 0 4 1 1 0 1 0 0
Luther Head SG 7 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 46 88 9 17 24 30 45 24 19 7 12 4 125
PERCENTAGES FG: 52,3% 3PT: 52,9% FT: 80,0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Crocker SG 32 12 23 1 5 2 3 5 4 1 5 2 0 27
Deron Williams PG 40 9 17 2 4 3 3 4 15 2 2 2 0 23
Lamar Odom SF 39 9 17 0 1 3 6 7 6 1 1 1 1 21
Brandon Bass PF 30 4 10 0 1 5 6 7 1 4 1 0 0 13
Darko Milicic C 33 5 11 0 0 2 3 12 1 3 0 2 0 12
Lawrence Roberts PF 32 4 9 0 1 4 6 10 1 3 0 3 3 12
Zaza Pachulia C 15 2 3 0 0 0 0 4 0 3 0 0 0 4
Brandon Powell SG 11 2 4 0 1 0 0 1 3 1 0 0 0 4
Jameer Nelson PG 8 2 2 0 0 0 0 0 4 0 1 0 0 4
TEAM TOTALS 49 96 3 13 19 27 50 35 18 10 10 4 120
PERCENTAGES FG: 51,0% 3PT: 23,1% FT: 70,4%


Player of the Game: PG Deron Williams