Pacers at Rockets

Score By Quarters

Team 123 4OT SCORE
Pacers 28 27 32 21  108
Rockets 24 42 25 39  130

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lamar Odom SF 41 16 23 2 2 6 6 12 4 4 3 3 1 40
Tony Crocker SG 37 8 19 2 4 0 0 4 3 4 3 3 0 18
Deron Williams PG 36 5 12 1 3 2 3 8 12 1 3 5 0 13
Lawrence Roberts PF 36 4 14 1 1 0 0 8 0 2 1 3 0 9
Darko Milicic C 35 3 8 0 0 2 3 10 0 2 1 3 4 8
Brandon Bass PF 17 2 7 0 0 0 0 5 2 3 0 1 0 4
Zaza Pachulia C 13 2 5 0 0 0 0 1 1 0 0 1 1 4
Jameer Nelson PG 12 2 6 0 1 0 0 1 3 2 0 0 0 4
Brandon Powell SG 7 2 3 0 0 0 0 0 0 1 0 0 0 4
Aleks Maric PF 3 1 1 0 0 2 3 2 0 0 0 0 0 4
Matt Barnes SF 3 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 45 98 6 11 12 15 51 25 19 11 20 6 108
PERCENTAGES FG: 45,9% 3PT: 54,5% FT: 80,0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Gordon SG 40 13 17 5 8 6 6 1 0 0 3 4 2 37
Paul Pierce SF 40 13 21 3 6 8 8 6 7 3 4 2 0 37
Marcus Banks PG 35 8 15 4 7 5 6 2 12 2 3 3 0 25
Kendrick Perkins C 34 6 10 0 0 1 1 14 0 4 0 3 2 13
David Lee PF 16 3 4 0 0 0 1 6 1 0 0 0 1 6
Taylor Coppenrath PF 32 1 4 0 0 2 2 7 2 4 2 1 2 4
Marc Gasol C 14 2 4 0 0 0 0 3 0 1 0 1 1 4
Hedo Turkoglu SG 17 1 7 0 2 0 0 2 1 0 1 2 0 2
Jose Juan Barea PG 11 1 2 0 0 0 0 1 3 0 1 1 0 2
TEAM TOTALS 48 84 12 23 22 24 42 26 14 14 17 8 130
PERCENTAGES FG: 57,1% 3PT: 52,2% FT: 91,7%


Player of the Game: PF Lamar Odom