76ers at Rockets

Score By Quarters

Team 123 4OT SCORE
76ers 22 37 30 18  107
Rockets 34 38 24 27  123

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
JeKel Foster PG 40 10 19 4 6 4 6 4 8 1 2 8 0 28
Kevin Martin SG 35 6 16 3 8 1 1 2 4 2 0 2 0 16
Francisco Garcia SF 32 5 8 1 2 3 4 2 1 4 3 3 1 14
Chris Wilcox C 33 4 10 0 0 4 4 14 0 2 0 3 0 12
Wayne Simien PF 32 2 9 0 0 5 6 8 0 5 1 2 0 9
Donte Greene SF 16 3 4 1 1 2 2 5 1 2 0 2 0 9
Chris Mihm PF 16 3 5 0 0 0 0 4 1 2 0 0 1 6
Moussa Badiane C 15 3 4 0 0 0 0 2 2 5 1 1 2 6
Dee Brown PG 8 2 4 0 2 0 0 2 4 1 0 0 0 4
Luther Head SG 13 1 2 1 1 0 0 1 2 1 0 2 0 3
TEAM TOTALS 39 81 10 20 19 23 44 23 25 7 23 4 107
PERCENTAGES FG: 48,1% 3PT: 50,0% FT: 82,6%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SF 41 7 17 1 3 4 5 5 7 2 3 2 0 19
Marcus Banks PG 35 7 12 2 3 2 2 2 8 3 4 3 0 18
Taylor Coppenrath PF 36 3 6 0 0 11 12 7 2 2 1 1 0 17
Ben Gordon SG 23 7 16 1 6 2 2 4 1 3 2 1 0 17
Kendrick Perkins C 37 4 8 0 0 8 9 5 0 4 1 1 2 16
Mehmet Okur C 19 3 9 0 0 7 8 14 1 1 0 2 0 13
Ricky Soliver SG 25 5 12 1 4 1 2 5 1 0 3 2 1 12
Jose Juan Barea PG 13 3 5 0 0 0 0 2 1 1 1 0 0 6
David Lee PF 4 1 2 0 0 1 1 2 0 1 0 0 0 3
Chace Stanback SF 7 1 2 0 0 0 0 1 0 0 1 0 0 2
TEAM TOTALS 41 89 5 16 36 41 47 21 17 16 12 3 123
PERCENTAGES FG: 46,1% 3PT: 31,3% FT: 87,8%


Player of the Game: PG Marcus Banks