Pacers at 76ers

Score By Quarters

Team 123 4OT SCORE
Pacers 25 29 15 33  102
76ers 22 29 22 33  106

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lamar Odom SF 42 10 21 2 7 0 0 9 5 3 1 1 1 22
Deron Williams PG 39 9 19 2 2 0 1 4 14 4 1 3 0 20
Tony Crocker SG 27 7 16 2 4 0 0 3 0 2 1 1 0 16
Jameer Nelson PG 9 3 3 2 2 3 3 1 2 0 0 1 0 11
Lawrence Roberts PF 34 4 12 0 0 0 0 15 3 1 1 0 0 8
Darko Milicic C 31 2 9 0 0 4 6 12 1 3 1 3 1 8
Brandon Bass PF 25 4 11 0 0 0 1 3 0 2 0 1 0 8
Brandon Powell SG 13 3 6 0 1 1 1 5 0 0 2 1 0 7
Zaza Pachulia C 17 1 4 0 0 0 0 5 0 0 0 0 1 2
Matt Barnes SF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 43 101 8 16 8 12 57 25 15 7 11 3 102
PERCENTAGES FG: 42,6% 3PT: 50,0% FT: 66,7%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Martin SG 40 10 21 4 9 4 4 3 3 3 3 2 0 28
JeKel Foster PG 38 8 20 2 4 2 3 6 9 4 3 4 0 20
Chris Wilcox C 32 7 13 0 0 2 5 15 0 3 0 1 0 16
Francisco Garcia SF 33 5 12 2 5 0 2 9 2 0 0 4 0 12
Wayne Simien PF 34 3 5 0 0 4 4 6 1 2 2 0 2 10
Dee Brown PG 10 4 5 0 0 0 0 2 2 0 0 0 0 8
Donte Greene SF 15 2 4 0 0 1 2 2 1 0 0 0 0 5
Moussa Badiane C 16 2 2 0 0 0 0 3 2 0 0 1 2 4
Raef LaFrentz PF 14 0 2 0 1 3 3 6 1 1 0 0 1 3
Luther Head SG 8 0 1 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 41 85 8 20 16 23 52 21 13 8 12 5 106
PERCENTAGES FG: 48,2% 3PT: 40,0% FT: 69,6%


Player of the Game: PG Deron Williams