Rockets at 76ers

Score By Quarters

Team 123 4OT SCORE
Rockets 24 25 27 21  97
76ers 25 30 25 28  108

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SG 40 9 21 4 6 5 5 6 2 2 1 5 0 27
Mehmet Okur PF 19 6 9 1 1 3 3 8 2 6 1 0 0 16
Kendrick Perkins C 39 5 14 0 0 4 4 12 0 5 3 3 2 14
David Lee PF 30 4 7 0 0 4 4 8 2 3 3 5 0 12
Hedo Turkoglu SF 37 5 7 0 0 0 0 7 5 2 3 5 0 10
Ben Gordon PG 23 3 16 1 3 3 4 6 5 2 5 2 0 10
Jose Juan Barea PG 33 3 12 0 0 0 0 2 6 0 1 2 1 6
Marc Gasol PF 8 1 1 0 0 0 0 0 0 2 0 0 0 2
Chace Stanback SF 11 0 0 0 0 0 0 3 0 4 1 2 0 0
TEAM TOTALS 36 87 6 10 19 20 52 22 26 18 24 3 97
PERCENTAGES FG: 41,4% 3PT: 60,0% FT: 95,0%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
JeKel Foster PG 43 14 29 2 6 6 7 4 4 3 4 5 0 36
Donte Greene SF 29 5 12 0 2 8 8 7 1 1 3 1 0 18
Kevin Martin SG 34 5 8 1 1 4 4 5 1 1 1 3 0 15
Wayne Simien PF 16 1 5 0 0 8 8 6 0 1 1 0 1 10
Chris Mihm C 30 3 5 0 0 3 3 10 2 2 1 2 0 9
Chris Wilcox PF 32 0 11 0 0 7 10 11 4 2 1 1 1 7
Luther Head SG 10 2 2 1 1 0 0 0 1 1 1 0 0 5
Francisco Garcia SF 24 2 7 0 1 0 0 2 1 0 5 3 0 4
Dee Brown PG 5 2 4 0 1 0 0 2 1 1 1 0 0 4
Moussa Badiane C 18 0 4 0 0 0 0 8 2 1 0 3 1 0
TEAM TOTALS 34 87 4 12 36 40 55 17 13 18 18 3 108
PERCENTAGES FG: 39,1% 3PT: 33,3% FT: 90,0%


Player of the Game: PG JeKel Foster