Bulls at Suns

Score By Quarters

Team 123 4OT SCORE
Bulls 18 36 17 23  94
Suns 19 28 15 21  83

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddy Curry PF 31 6 14 0 0 6 7 5 0 2 0 2 1 18
Kobe Bryant SG 28 5 15 1 7 6 6 6 2 2 2 2 0 17
Robert Traylor C 20 5 8 0 0 1 2 5 0 3 1 0 1 11
Tywon Lawson PG 33 4 10 1 3 1 2 5 5 2 1 2 3 10
Reggie Williams SF 28 5 10 0 1 0 0 8 2 3 2 0 2 10
Randy Foye PG 15 4 6 0 0 0 0 3 5 0 1 2 0 8
Carmelo Anthony SG 10 3 5 1 1 1 2 2 4 1 0 0 0 8
Richard Jefferson SF 30 2 11 1 3 2 2 6 1 1 0 3 1 7
Anthony Randolph PF 17 1 4 0 0 1 1 3 1 1 1 0 0 3
Greg Oden C 28 1 4 0 0 0 0 17 2 1 0 3 1 2
TEAM TOTALS 36 87 4 15 18 22 60 22 16 8 14 9 94
PERCENTAGES FG: 41,4% 3PT: 26,7% FT: 81,8%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Marion SF 40 12 27 1 4 1 2 11 5 2 2 4 1 26
Matt Bouldin SG 42 7 16 1 5 4 5 8 3 1 3 2 0 19
Stephon Marbury PG 40 7 24 0 8 5 6 0 8 1 2 1 0 19
Drew Gooden PF 25 3 11 0 0 1 1 11 1 3 0 1 4 7
Kentrell Gransberry C 16 2 2 0 0 1 2 3 2 0 0 0 2 5
Ben Wallace C 32 1 5 0 0 0 0 12 3 2 1 0 2 2
Reggie Evans PF 21 1 1 0 0 0 0 10 0 3 0 2 0 2
Ronny Turiaf PF 2 1 1 0 0 0 0 0 0 0 0 0 0 2
Earl Watson PG 8 0 5 0 0 1 2 1 1 0 0 0 0 1
Sean Banks SF 14 0 3 0 1 0 0 1 0 2 0 1 0 0
TEAM TOTALS 34 95 2 18 13 18 57 23 14 8 11 9 83
PERCENTAGES FG: 35,8% 3PT: 11,1% FT: 72,2%


Player of the Game: SF Shawn Marion