Lakers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Lakers 33 27 27 22  109
Timberwolves 24 20 29 24  97

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 38 10 22 2 6 2 2 6 3 1 4 3 1 24
Chris Paul PG 42 9 26 3 6 2 2 7 11 2 3 1 1 23
David West PF 25 7 12 0 0 2 2 7 0 6 0 2 2 16
Shareef Abdur-Rahim SF 19 5 9 1 2 3 3 4 3 0 0 1 0 14
Stromile Swift C 32 5 11 0 0 0 0 8 1 0 3 1 1 10
Deng Gai PF 23 3 4 1 1 1 2 5 2 2 2 1 2 8
JamesOn Curry SG 10 2 2 1 1 0 0 0 0 1 0 0 0 5
Robin Lopez C 16 2 3 0 0 0 0 3 1 3 1 0 0 4
Raul Lopez PG 6 1 2 1 2 0 0 0 1 0 0 0 1 3
Curtis Kelly SF 29 1 5 0 3 0 0 3 3 1 2 2 0 2
TEAM TOTALS 45 96 9 21 10 11 43 25 16 15 11 8 109
PERCENTAGES FG: 46,9% 3PT: 42,9% FT: 90,9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol C 42 12 24 0 0 2 2 6 3 1 0 6 3 26
Kevin Garnett PF 38 9 19 0 0 8 10 17 5 1 1 3 2 26
Carlos Boozer SF 40 10 13 0 1 5 5 9 4 1 0 2 0 25
Baron Davis PG 38 2 9 1 2 3 4 5 9 1 4 5 0 8
Lynn Greer SG 42 3 6 1 3 0 0 7 1 3 2 2 0 7
Al Harrington PF 10 1 2 0 0 1 1 1 1 0 0 0 0 3
Vladimir Stepania C 6 1 3 0 0 0 0 4 1 0 0 1 0 2
DaShawn Freeman PG 10 0 0 0 0 0 0 0 5 0 0 2 0 0
Nick Lewis SF 8 0 2 0 2 0 0 0 0 0 0 0 0 0
Daequan Cook SG 6 0 0 0 0 0 0 1 0 1 1 1 0 0
TEAM TOTALS 38 78 2 8 19 22 50 29 8 8 22 5 97
PERCENTAGES FG: 48,7% 3PT: 25,0% FT: 86,4%


Player of the Game: PF Kevin Garnett