Fighting Irish at Ducks

Score By Quarters

Team 123 4OT SCORE
Fighting Irish 26 13 25 26  90
Ducks 23 15 17 21  76

Fighting Irish POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luke Harangody PF 31 11 27 0 0 4 5 12 6 5 1 1 0 26
Kyle McAlarney SG 39 10 16 3 4 0 0 3 5 1 1 0 0 23
Zach Hillesland C 30 6 10 0 0 4 7 8 4 3 1 0 1 16
Ryan Ayers SF 32 2 5 0 1 2 2 4 1 1 1 1 0 6
Luke Zeller C 31 3 6 0 0 0 0 9 3 2 1 0 0 6
Tory Jackson PG 26 3 7 0 0 0 0 1 7 2 2 0 0 6
Tyrone Nash PF 4 1 2 0 0 1 2 2 0 1 0 0 0 3
Jonathan Peoples PG 22 1 3 0 0 0 0 3 3 0 0 2 0 2
Ty Proffitt SG 9 1 1 0 0 0 0 0 0 0 0 1 0 2
Tim Abromaitis SF 16 0 1 0 0 0 0 0 2 1 1 0 0 0
TEAM TOTALS 38 78 3 5 11 16 42 31 16 8 5 1 90
PERCENTAGES FG: 48,7% 3PT: 60,0% FT: 68,8%



Ducks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Dunigan C 33 6 14 0 0 4 6 7 4 2 1 0 1 16
Teondre Williams SF 35 6 14 0 3 2 4 4 1 0 0 3 0 14
Drew Wiley PG 21 4 9 1 3 4 4 1 3 1 2 1 0 13
Joevan Catron PF 31 5 9 0 0 2 4 7 2 3 0 2 0 12
Kamyron Brown PG 31 3 8 0 1 3 4 4 7 2 0 3 0 9
Stefon Jackson SG 37 2 4 0 0 0 0 7 0 1 0 0 0 4
Josh Crittle PF 25 1 2 0 0 2 3 8 1 1 0 1 1 4
Drew Viney PF 16 1 4 0 0 0 0 3 1 0 2 1 0 2
Lakendric Longmire SF 13 0 2 0 2 2 2 3 0 1 0 0 0 2
TEAM TOTALS 28 66 1 9 19 27 44 19 11 5 11 2 76
PERCENTAGES FG: 42,4% 3PT: 11,1% FT: 70,4%


Player of the Game: PF Luke Harangody