Panthers at Crimson Tide

Score By Quarters

Team 123 4OT SCORE
Panthers 21 17 31 30  99
Crimson Tide 21 25 18 34  98

Panthers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nasir Robinson SF 36 10 19 1 3 3 3 5 6 1 1 1 2 24
Toney Douglas PG 32 7 11 4 6 0 0 2 6 1 2 5 0 18
Sam Young SG 34 5 10 1 2 1 2 6 2 4 3 2 0 12
DaJuan Blair PF 19 2 4 0 0 5 6 5 0 5 0 2 0 9
Ashton Gibbs PG 9 3 5 0 0 2 3 3 1 0 0 2 0 8
Brian Carlwell C 42 2 4 0 0 3 4 11 1 4 1 2 2 7
Travon Woodall SG 16 2 5 0 3 3 3 1 3 0 1 0 0 7
Jermaine Taylor SF 24 3 7 0 0 0 0 2 1 0 1 3 0 6
Austin Wallace PF 16 2 6 0 0 0 0 3 0 5 0 0 0 4
Darnell Dodson PF 7 2 2 0 0 0 0 1 0 0 0 1 1 4
Tyrell Biggs C 4 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 38 74 6 14 17 21 39 20 21 9 18 5 99
PERCENTAGES FG: 51,4% 3PT: 42,9% FT: 81,0%



Crimson Tide POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richard Hendrix C 37 13 21 0 0 6 9 7 3 0 0 3 1 32
Andrew Steele PG 38 8 15 0 2 1 2 4 14 2 3 6 0 17
JaMychal Green PF 30 3 7 0 0 8 10 9 0 5 0 1 1 14
Alonzo Gee SF 27 2 3 1 1 3 4 4 2 0 1 1 0 8
Tony Mitchell SG 30 3 5 0 1 0 0 4 5 1 1 3 1 6
Demetrius Jemison SF 21 3 5 0 0 0 0 2 0 2 0 1 0 6
Rico Pickett SG 18 3 10 0 2 0 2 4 0 2 0 1 0 6
Yamene Coleman PF 18 2 5 0 0 1 2 6 0 2 1 1 0 5
Justin Knox C 11 1 3 0 0 2 2 1 0 0 0 0 0 4
Brandon Hollinger PG 10 0 1 0 0 0 0 0 3 0 1 0 0 0
TEAM TOTALS 38 75 1 6 21 31 41 27 14 7 17 3 98
PERCENTAGES FG: 50,7% 3PT: 16,7% FT: 67,7%


Player of the Game: SF Nasir Robinson