Wildcats at Sooners

Score By Quarters

Team 123 4OT SCORE
Wildcats 16 17 26 21  80
Sooners 23 20 12 30  85

Wildcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David Holston SG 38 7 10 2 3 5 5 4 4 3 2 2 0 21
Darius Miller PF 29 8 15 0 1 0 1 7 2 3 0 2 1 16
Devan Downey PG 39 5 12 1 2 3 5 4 8 2 1 3 0 14
Mike Williams C 27 3 5 0 0 1 2 11 1 3 2 2 1 7
Perry Stevenson C 23 3 11 0 0 1 3 1 0 1 1 1 0 7
Derrick Jasper SF 28 3 11 0 0 0 0 9 1 1 2 0 0 6
A.J. Stewart PF 22 2 6 0 0 0 0 5 2 3 0 1 1 4
Alex Legion SF 26 1 9 0 1 1 2 6 3 1 1 0 0 3
Michael Porter PG 4 1 1 0 0 0 0 0 0 0 0 0 0 2
Jodie Meeks SG 3 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 33 81 3 7 11 18 47 21 17 9 11 3 80
PERCENTAGES FG: 40,7% 3PT: 42,9% FT: 61,1%



Sooners POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Neysmith PG 33 9 18 0 1 5 5 8 8 2 3 6 0 23
Bobby Maze SG 30 4 13 1 3 4 5 5 4 3 1 2 3 13
George Hill SG 28 5 9 1 2 2 2 11 3 1 0 1 0 13
Brett Winkelman SF 29 5 15 0 3 2 3 3 1 1 1 2 1 12
Kyle Cannon C 31 4 9 0 0 0 0 7 0 3 1 1 1 8
Beau Gerber PF 24 3 8 0 0 1 1 11 2 2 1 1 1 7
Chris Early PF 15 2 7 1 1 2 3 5 0 1 1 0 0 7
Ray Willis SF 19 1 1 0 0 0 0 4 1 1 0 0 0 2
Orlando Allen C 24 0 3 0 0 0 2 6 0 1 1 1 2 0
Willie Warren PG 6 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 33 84 3 10 16 21 60 20 15 9 14 8 85
PERCENTAGES FG: 39,3% 3PT: 30,0% FT: 76,2%


Player of the Game: PG Tony Neysmith