Cougars at Bruins

Score By Quarters

Team 123 4OT SCORE
Cougars 17 24 25 16  82
Bruins 23 26 26 20  95

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lee Cummard SF 34 8 14 4 6 2 2 7 1 2 0 4 1 22
Damon Stoudamire PG 34 9 18 0 3 0 0 1 4 2 3 1 1 18
Jonathan Tavernari SG 30 4 10 0 3 3 3 5 0 3 4 1 0 11
Etan Thomas PF 31 3 8 0 0 1 4 7 1 1 1 0 0 7
Trent Plaisted C 27 3 15 0 0 1 2 4 0 1 1 0 1 7
Devin Brown SF 21 3 7 1 3 0 0 2 1 2 2 2 0 7
Jimmer Fredette PG 14 2 5 0 1 0 0 2 2 0 0 1 0 4
Charles Abouo SG 10 1 4 0 1 2 2 3 1 0 0 0 0 4
Chris Miles PF 17 1 4 0 0 0 1 6 3 2 1 1 0 2
James Anderson C 21 0 4 0 0 0 0 5 1 1 1 1 0 0
TEAM TOTALS 34 89 5 17 9 14 42 14 14 13 11 3 82
PERCENTAGES FG: 38,2% 3PT: 29,4% FT: 64,3%



Bruins POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jrue Holiday SG 39 10 21 1 5 2 3 17 7 0 2 7 0 23
Jerime Anderson PG 36 7 11 0 1 2 2 5 6 0 1 6 1 16
Josh Shipp SF 27 6 11 0 2 2 2 7 1 1 1 0 0 14
Tremaine Townsend C 21 5 11 0 0 2 2 6 0 1 1 1 1 12
Malcolm Lee PG 12 3 7 1 2 4 4 0 2 0 0 0 0 11
Jerome Jordan C 27 2 6 0 0 4 5 10 2 1 0 1 3 8
Nikola Dragovic SF 21 2 6 0 0 0 0 3 2 0 3 1 0 4
Michael Roll SG 9 2 3 0 0 0 0 3 1 1 1 1 0 4
Drew Gordon PF 24 1 5 0 0 0 0 6 1 5 0 0 0 2
Luc Richard Mbah a Moute PF 24 0 2 0 0 1 2 6 1 1 0 1 3 1
TEAM TOTALS 38 83 2 10 17 20 63 23 10 9 18 8 95
PERCENTAGES FG: 45,8% 3PT: 20,0% FT: 85,0%


Player of the Game: SG Jrue Holiday