Crimson Tide at Sooners

Score By Quarters

Team 123 4OT SCORE
Crimson Tide 21 26 17 26  90
Sooners 19 39 11 26  95

Crimson Tide POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Steele SG 42 12 26 2 4 0 0 6 5 2 2 3 0 26
Richard Hendrix PF 28 8 18 0 0 4 6 10 1 2 1 3 0 20
JaMychal Green C 31 5 9 0 0 0 0 9 2 1 3 1 1 10
Sean Singletary PG 35 3 7 0 3 3 4 5 8 4 1 4 0 9
Rico Pickett PG 13 4 5 1 1 0 0 0 2 1 1 3 0 9
Pops Mensah-Bonsu C 29 2 10 0 0 4 7 12 1 3 0 1 1 8
Tony Mitchell SF 12 2 2 1 1 0 2 2 1 0 0 0 0 5
Tyler Smith SF 33 1 7 0 0 0 0 6 4 2 3 0 0 2
Alonzo Gee PF 16 0 1 0 1 1 2 1 1 2 2 0 0 1
TEAM TOTALS 37 85 4 10 12 21 51 25 17 13 15 2 90
PERCENTAGES FG: 43,5% 3PT: 40,0% FT: 57,1%



Sooners POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ramon Sessions SG 29 9 14 1 2 2 3 4 7 0 0 4 1 21
Brett Winkelman SF 34 8 16 2 3 2 3 8 3 1 0 6 1 20
Rodney Stuckey PF 29 4 11 2 4 4 6 4 2 3 3 3 0 14
Bobby Maze PG 8 3 6 1 1 3 3 3 0 0 1 1 1 10
George Hill SG 25 4 8 1 1 0 0 2 0 0 0 0 0 9
Tony Neysmith PG 34 4 9 0 1 0 0 6 5 0 3 1 0 8
Beau Gerber PF 26 2 3 0 0 2 2 11 2 2 0 1 0 6
Joakim Noah C 26 1 5 0 0 4 6 7 1 5 0 1 2 6
Orlando Allen C 22 0 3 0 0 1 2 3 0 1 3 1 1 1
Willie Warren SF 7 0 1 0 1 0 0 2 2 0 0 0 0 0
TEAM TOTALS 35 76 7 13 18 25 50 22 12 10 18 6 95
PERCENTAGES FG: 46,1% 3PT: 53,8% FT: 72,0%


Player of the Game: PG Ramon Sessions