Sooners at Phoenix

Score By Quarters

Team 123 4OT SCORE
Sooners 21 28 25 37  111
Phoenix 18 26 32 22  98

Sooners POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ramon Sessions SG 36 10 23 1 5 5 5 4 6 1 2 3 0 26
Brett Winkelman SF 27 8 12 3 4 5 5 8 2 1 2 1 1 24
Rodney Stuckey PF 28 7 9 2 2 1 1 4 2 1 2 2 0 17
Beau Gerber PF 25 5 8 0 0 0 1 8 2 3 0 0 0 10
George Hill SG 19 4 6 0 0 2 3 1 2 0 0 1 0 10
Tony Neysmith PG 35 2 10 0 2 4 4 4 10 1 1 5 0 8
Joakim Noah C 29 3 11 0 0 0 0 7 2 5 2 0 0 6
Willie Warren SF 14 3 6 0 1 0 0 2 1 0 1 0 0 6
Bobby Maze PG 5 2 3 0 1 0 0 0 2 0 1 0 0 4
Orlando Allen C 19 0 1 0 0 0 0 6 1 0 0 2 2 0
Kyle Cannon PF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 44 89 6 15 17 19 44 30 12 11 14 3 111
PERCENTAGES FG: 49,4% 3PT: 40,0% FT: 89,5%



Phoenix POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Schachtner SF 41 8 20 0 2 8 9 7 2 2 3 4 0 24
Clayton Heuer SG 41 8 11 2 2 2 2 5 3 0 2 2 0 20
Ike Diogu PF 40 7 13 0 1 6 8 6 4 4 0 1 0 20
Levance Fields PG 25 6 11 1 2 0 0 5 3 4 1 2 0 13
Ryan Tillema C 37 4 10 1 1 0 0 9 1 1 2 2 0 9
Rahmon Fletcher PG 29 4 6 0 0 0 0 2 6 3 0 4 0 8
Terry Evans SF 16 2 5 0 0 0 0 4 1 0 1 3 1 4
Randy Berry C 6 0 0 0 0 0 0 3 0 0 0 0 0 0
Troy Cotton PG 4 0 1 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 39 77 4 8 16 19 42 20 15 9 18 1 98
PERCENTAGES FG: 50,6% 3PT: 50,0% FT: 84,2%


Player of the Game: SF Brett Winkelman