Panthers at Sooners

Score By Quarters

Team 123 4OT SCORE
Panthers 32 21 16 15  84
Sooners 23 24 22 30  99

Panthers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwayne Jones C 36 5 17 0 0 9 14 13 3 2 0 1 0 19
Ashton Gibbs SG 31 7 18 1 2 1 2 2 4 4 1 2 0 16
Austin Wallace PF 42 7 12 0 0 1 1 13 2 2 3 2 0 15
Sam Young SF 28 4 7 1 1 0 0 3 2 3 1 7 0 9
Nate Robinson PG 40 2 4 0 0 3 4 3 8 0 1 1 0 7
Travon Woodall PG 8 3 4 0 0 0 0 1 1 0 0 2 0 6
Brian Carlwell C 23 1 2 0 0 2 4 4 0 1 1 1 0 4
Darnell Dodson SG 18 2 2 0 0 0 0 2 0 2 0 1 0 4
Nasir Robinson SF 14 1 6 0 0 2 2 1 2 3 2 1 0 4
TEAM TOTALS 32 72 2 3 18 27 42 22 17 9 18 0 84
PERCENTAGES FG: 44,4% 3PT: 66,7% FT: 66,7%



Sooners POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ramon Sessions SG 33 9 18 0 3 3 5 3 4 1 1 5 0 21
Tony Neysmith PG 34 8 15 2 6 2 2 4 5 2 2 1 0 20
George Hill SG 19 8 9 1 2 3 4 0 0 3 2 2 0 20
Brett Winkelman SF 29 4 10 2 2 1 2 4 4 1 0 2 0 11
Bobby Maze PG 9 5 8 0 0 0 0 1 2 1 1 1 0 10
Joakim Noah C 20 3 6 0 0 1 3 5 3 5 0 1 0 7
Rodney Stuckey PF 29 1 7 1 3 3 6 8 2 0 5 2 1 6
Beau Gerber PF 28 1 2 0 0 0 0 7 0 2 0 0 0 2
Willie Warren SF 10 1 1 0 0 0 0 1 1 0 1 2 0 2
Orlando Allen C 28 0 0 0 0 0 2 13 0 3 0 1 1 0
TEAM TOTALS 40 76 6 16 13 24 46 21 18 12 17 2 99
PERCENTAGES FG: 52,6% 3PT: 37,5% FT: 54,2%


Player of the Game: PF Austin Wallace