Bruins at Panthers

Score By Quarters

Team 123 4OT SCORE
Bruins 24 21 20 20  85
Panthers 24 26 23 27  100

Bruins POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jerime Anderson PG 32 9 19 2 5 4 4 2 5 2 2 3 0 24
Jrue Holiday SG 35 9 19 1 4 0 0 13 6 3 2 2 0 19
Josh Shipp SF 29 3 8 1 2 2 2 3 2 1 3 2 0 9
Jerome Jordan C 21 3 5 0 0 1 1 5 1 6 2 2 1 7
Luc Richard Mbah a Moute PF 13 3 5 0 0 1 2 4 0 1 0 0 2 7
Drew Gordon PF 35 2 6 0 0 2 2 8 2 4 2 4 2 6
Malcolm Lee PG 16 2 7 1 2 0 0 2 3 0 0 0 0 5
Tremaine Townsend C 27 1 10 0 0 2 3 2 0 2 0 0 0 4
Nikola Dragovic SF 19 2 6 0 1 0 0 2 1 0 0 0 0 4
Michael Roll SG 13 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 34 85 5 14 12 14 41 20 19 12 13 5 85
PERCENTAGES FG: 40,0% 3PT: 35,7% FT: 85,7%



Panthers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ashton Gibbs SG 29 10 18 2 4 3 3 8 1 1 0 2 1 25
Nate Robinson PG 40 6 8 0 0 3 6 7 8 1 2 2 1 15
Dwayne Jones C 33 3 6 0 0 6 10 11 1 3 0 1 1 12
Sam Young SF 31 4 8 0 1 4 4 5 4 0 2 1 0 12
DaJuan Blair PF 31 4 15 0 0 1 3 5 5 2 0 4 1 9
Austin Wallace PF 17 3 7 0 0 2 4 5 0 0 1 2 0 8
Brian Carlwell C 15 3 4 0 0 1 3 11 2 2 1 2 1 7
Darnell Dodson SG 19 2 5 1 2 0 0 1 1 0 0 2 0 5
Nasir Robinson SF 17 1 2 0 0 2 2 4 2 0 1 0 0 4
Travon Woodall PG 8 1 2 1 1 0 0 2 1 0 0 2 0 3
TEAM TOTALS 37 75 4 8 22 35 59 25 9 7 18 5 100
PERCENTAGES FG: 49,3% 3PT: 50,0% FT: 62,9%


Player of the Game: PG Nate Robinson