Wildcats at Panthers

Score By Quarters

Team 123 4OT SCORE
Wildcats 18 21 10 18  67
Panthers 23 23 21 17  84

Wildcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jodie Meeks SG 33 5 15 1 6 2 2 4 0 2 1 4 0 13
Derrick Jasper SF 26 5 13 0 0 0 0 6 2 0 2 1 1 10
Darius Miller PF 19 4 4 1 1 0 0 1 0 0 0 0 1 9
David Holston SG 19 4 5 1 2 0 0 2 0 3 1 0 0 9
Devan Downey PG 39 4 10 0 1 0 0 7 6 0 1 3 0 8
A.J. Stewart PF 29 3 10 0 2 1 2 9 2 0 1 0 2 7
Perry Stevenson C 28 2 13 0 0 0 2 5 1 3 0 1 0 4
Mike Williams C 24 1 4 0 0 1 2 6 0 3 1 2 2 3
Alex Legion SF 18 1 8 0 1 0 0 5 2 1 0 0 1 2
Michael Porter PG 5 1 1 0 0 0 0 2 1 0 0 0 0 2
TEAM TOTALS 30 83 3 13 4 8 47 14 12 7 11 7 67
PERCENTAGES FG: 36,1% 3PT: 23,1% FT: 50,0%



Panthers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DaJuan Blair PF 31 9 14 0 0 2 2 15 6 0 2 2 1 20
Ashton Gibbs SG 28 6 17 0 3 4 7 6 2 1 0 2 0 16
Dwayne Jones C 25 5 10 0 0 3 5 6 2 2 2 1 3 13
Sam Young SF 32 5 12 1 3 0 0 5 2 0 0 2 0 11
Nate Robinson PG 44 4 6 0 1 2 2 2 5 0 2 1 1 10
Darnell Dodson SG 20 3 5 0 0 1 4 5 2 2 0 1 0 7
Nasir Robinson SF 16 2 3 0 0 1 1 0 1 0 0 1 1 5
Brian Carlwell C 23 1 3 0 0 0 0 9 1 0 1 1 2 2
Austin Wallace PF 17 0 5 0 0 0 2 6 4 1 0 1 0 0
Travon Woodall PG 4 0 2 0 1 0 0 0 1 2 0 0 1 0
TEAM TOTALS 35 77 1 8 13 23 54 26 8 7 12 9 84
PERCENTAGES FG: 45,5% 3PT: 12,5% FT: 56,5%


Player of the Game: C DaJuan Blair