Panthers at Tar Heels

Score By Quarters

Team 123 4OT SCORE
Panthers 9 22 20 18  69
Tar Heels 20 24 20 26  90

Panthers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DaJuan Blair PF 30 6 13 0 0 2 2 10 2 3 2 6 4 14
Dwayne Jones C 30 4 10 0 0 4 8 6 0 2 0 0 1 12
Sam Young SF 31 3 10 0 1 5 6 2 2 2 2 4 0 11
Nate Robinson PG 36 4 7 0 1 0 0 9 5 2 3 3 0 8
Austin Wallace PF 18 4 13 0 0 0 0 11 3 3 0 2 1 8
Darnell Dodson SG 22 3 5 0 0 0 0 1 1 1 2 0 1 6
Ashton Gibbs SG 26 2 9 0 0 0 2 0 4 2 3 3 0 4
Nasir Robinson SF 17 2 4 0 0 0 0 2 2 1 0 2 0 4
Travon Woodall PG 12 1 1 0 0 0 0 2 1 1 0 2 1 2
Brian Carlwell C 18 0 0 0 0 0 0 5 0 0 1 1 3 0
TEAM TOTALS 29 72 0 2 11 18 48 20 17 13 23 11 69
PERCENTAGES FG: 40,3% 3PT: 0,0% FT: 61,1%



Tar Heels POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Harden SG 25 8 10 1 1 2 2 2 3 1 1 3 0 19
B. J. Mullens PF 34 6 13 0 0 6 6 7 3 2 2 3 5 18
Ryan Toolson SG 41 4 9 2 7 4 4 5 2 4 1 3 1 14
Larry Drew PG 30 5 10 1 1 2 2 1 6 1 1 2 1 13
Jorge Garbajosa SF 37 4 10 0 3 3 5 4 0 0 5 1 0 11
Julian Wright C 21 4 7 0 0 1 3 4 2 3 1 3 0 9
Hamady N'Diaye PF 10 2 5 0 0 0 0 3 3 1 1 0 1 4
Tyler Zeller C 32 1 5 0 0 0 1 10 5 1 0 0 1 2
Bobby Frasor PG 11 0 2 0 1 0 0 1 0 0 0 0 0 0
Isaiah Rusher SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 34 71 4 13 18 23 37 24 13 12 15 9 90
PERCENTAGES FG: 47,9% 3PT: 30,8% FT: 78,3%


Player of the Game: PF B. J. Mullens