Bulldogs at Crimson Tide

Score By Quarters

Team 123 4OT SCORE
Bulldogs 28 22 33 22  105
Crimson Tide 20 24 28 25  97

Bulldogs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ronny Turiaf PF 25 7 9 0 0 11 12 9 1 4 2 4 0 25
Jeff Green SF 27 7 15 0 0 0 0 5 0 2 0 2 0 14
Zendon Hamilton C 23 5 7 0 0 4 6 7 0 5 1 0 3 14
Grant Gibbs PG 32 6 6 0 0 0 2 3 8 0 1 2 0 12
Daniel Northern PF 20 5 7 0 0 0 0 6 0 2 0 3 1 10
Jacob Pullen SG 19 4 6 0 1 2 3 2 4 0 2 2 0 10
Robert Sacre C 23 1 4 0 0 3 7 9 1 5 2 3 0 5
Jamont Gordon PG 16 2 5 1 1 0 0 0 1 0 1 1 0 5
Demetri Goodson SG 29 1 6 0 1 2 2 5 6 3 1 4 0 4
Andy Poling PF 6 1 2 0 0 2 2 1 0 0 0 0 0 4
Robert Vaden SF 21 1 3 0 1 0 0 0 2 0 0 2 0 2
TEAM TOTALS 40 70 1 4 24 34 47 23 21 10 23 4 105
PERCENTAGES FG: 57,1% 3PT: 25,0% FT: 70,6%



Crimson Tide POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
JaMychal Green C 44 10 19 0 0 7 11 11 2 4 3 3 0 27
Andrew Steele PG 43 11 16 3 4 0 1 7 7 2 5 1 0 25
Richard Hendrix SG 48 7 17 0 0 6 16 5 5 3 3 5 0 20
Tyler Smith SF 37 6 12 1 2 4 5 4 1 6 2 3 0 17
Alonzo Gee PF 43 3 8 0 0 2 4 5 3 6 3 3 1 8
Rico Pickett PG 22 0 1 0 0 0 0 1 4 1 1 2 0 0
Brandon Hollinger SG 2 0 0 0 0 0 0 0 0 0 0 0 1 0
Pops Mensah-Bonsu C 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 37 73 4 6 19 37 34 22 22 17 17 2 97
PERCENTAGES FG: 50,7% 3PT: 66,7% FT: 51,4%


Player of the Game: PG Andrew Steele