Panthers at Huskies

Score By Quarters

Team 123 4OT SCORE
Panthers 15 17 11 19  62
Huskies 21 17 21 19  78

Panthers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwayne Jones C 35 5 16 0 0 3 7 8 1 3 1 3 1 13
DaJuan Blair PF 29 4 11 0 0 3 4 9 2 3 0 1 2 11
Ashton Gibbs SG 22 4 8 0 1 3 7 2 1 2 0 2 1 11
Nasir Robinson SF 20 3 9 1 2 4 4 0 0 1 0 2 0 11
Nate Robinson PG 40 3 6 0 0 0 0 6 4 0 4 1 0 6
Darnell Dodson SG 23 2 6 1 1 0 2 2 0 0 0 1 0 5
Sam Young SF 32 1 11 0 1 1 2 5 1 3 1 1 0 3
Austin Wallace PF 19 1 5 0 1 0 0 8 1 1 1 0 0 2
Brian Carlwell C 13 0 2 0 0 0 0 6 1 0 1 1 1 0
Travon Woodall PG 8 0 1 0 0 0 2 0 0 0 3 2 0 0
TEAM TOTALS 23 75 2 6 14 28 46 11 13 11 14 5 62
PERCENTAGES FG: 30,7% 3PT: 33,3% FT: 50,0%



Huskies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dior Lowhorn C 26 6 11 0 0 6 6 4 1 4 2 6 1 18
Jeff Adrien SF 28 7 12 0 0 3 4 3 1 1 2 1 0 17
Kemba Walker PG 33 2 8 1 2 4 4 3 3 1 3 3 0 9
Larry Sanders PF 26 4 11 0 0 0 1 8 1 0 0 1 2 8
Jerome Dyson SG 34 3 7 0 1 1 1 6 5 3 1 1 0 7
Doug Wiggins PG 7 2 2 1 1 2 2 1 2 1 0 0 0 7
Scottie Haralson SF 16 3 5 0 0 0 0 4 1 0 0 2 2 6
Charles Okwandu C 27 0 6 0 0 2 2 16 2 2 0 3 2 2
A. J. Price SG 22 1 4 0 0 0 0 3 2 4 2 1 0 2
Marcus Johnson PF 20 1 2 0 0 0 0 7 0 2 2 1 1 2
TEAM TOTALS 29 68 2 4 18 20 55 18 18 12 19 8 78
PERCENTAGES FG: 42,6% 3PT: 50,0% FT: 90,0%


Player of the Game: PG Nate Robinson