Bruins at Wildcats

Score By Quarters

Team 123 4OT SCORE
Bruins 24 13 27 21  85
Wildcats 25 13 19 25  82

Bruins POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Drew Gordon PF 35 6 11 0 0 5 7 9 1 2 1 1 0 17
Jrue Holiday SG 37 6 16 1 6 3 5 11 5 2 1 4 0 16
Tremaine Townsend C 22 7 12 0 0 1 1 9 1 1 1 1 2 15
Nikola Dragovic SF 23 4 8 1 1 0 0 4 0 2 0 0 0 9
Jerime Anderson PG 31 3 14 0 4 2 2 8 8 0 2 4 0 8
Malcolm Lee PG 17 3 7 0 0 1 2 0 1 0 2 2 0 7
Jerome Jordan C 26 2 11 0 0 0 1 10 0 5 0 1 1 4
Josh Shipp SF 25 2 3 0 0 0 0 2 0 1 0 1 0 4
Michael Roll SG 11 1 2 1 1 0 0 1 0 0 0 0 0 3
Luc Richard Mbah a Moute PF 13 1 3 0 0 0 1 1 1 2 1 1 2 2
TEAM TOTALS 35 87 3 12 12 19 55 17 15 8 15 5 85
PERCENTAGES FG: 40,2% 3PT: 25,0% FT: 63,2%



Wildcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carlos Monroe PF 31 11 19 0 0 3 9 12 2 3 3 1 0 25
Brandon Jennings PG 31 4 17 1 5 3 3 5 4 1 1 3 1 12
Jonathan Han SG 19 5 8 1 1 0 0 4 5 0 0 3 0 11
Marqus Blakely SF 18 4 6 0 0 2 2 5 0 0 2 3 0 10
Jeff Whitey C 34 3 7 0 0 2 2 13 2 1 2 1 3 8
Lester Hudson SG 37 2 14 0 5 3 4 6 3 0 1 3 0 7
Richard Roby SF 30 2 5 0 1 0 0 4 2 5 1 1 0 4
Nic Wise PG 9 2 3 0 0 0 0 1 2 1 0 2 0 4
Alex Jacobson C 22 0 4 0 0 1 2 6 2 1 0 1 1 1
Jordan Hill PF 9 0 0 0 0 0 0 2 1 1 0 0 0 0
TEAM TOTALS 33 83 2 12 14 22 58 23 13 10 18 5 82
PERCENTAGES FG: 39,8% 3PT: 16,7% FT: 63,6%


Player of the Game: PF Carlos Monroe