Panthers at Commodores

Score By Quarters

Team 123 4OT SCORE
Panthers 23 17 20 19  79
Commodores 25 26 14 15  80

Panthers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nasir Robinson SF 42 8 14 2 4 2 3 10 3 2 1 6 1 20
Dwayne Jones C 30 8 13 0 0 0 0 5 2 2 0 2 1 16
Ashton Gibbs SG 23 6 9 0 2 0 0 2 4 2 1 1 0 12
Nate Robinson PG 22 3 6 0 0 3 3 1 4 4 2 0 0 9
Darnell Dodson SG 25 3 6 0 0 2 2 3 3 1 1 1 1 8
DaJuan Blair PF 29 2 5 0 0 0 0 4 6 2 1 1 1 4
Travon Woodall PG 26 2 4 0 1 0 0 1 4 2 0 1 0 4
Austin Wallace PF 19 2 6 0 0 0 0 11 1 3 1 2 0 4
Brian Carlwell C 25 1 4 0 0 0 0 4 0 1 1 2 3 2
TEAM TOTALS 35 67 2 7 7 8 41 27 19 8 16 7 79
PERCENTAGES FG: 52,2% 3PT: 28,6% FT: 87,5%



Commodores POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Ogilvy C 30 8 14 0 0 4 4 3 3 0 0 0 1 20
Ronnie Brewer SG 45 7 15 1 3 3 3 2 3 2 2 0 0 18
Derek Raivio PG 42 6 17 1 5 4 6 5 6 4 0 1 0 17
Danilo Gallinari PF 44 3 12 0 1 4 6 8 1 2 0 3 1 10
Jermaine Beal PG 6 2 3 1 1 2 3 1 0 0 0 0 0 7
Steve Tchiengang C 22 2 6 0 0 0 2 11 0 0 1 3 1 4
Lance Goulbourne SF 21 0 1 0 0 4 4 4 1 1 1 1 0 4
Jeff Taylor SF 30 0 2 0 1 0 0 5 2 0 0 1 0 0
TEAM TOTALS 28 70 3 11 21 28 39 16 9 4 9 3 80
PERCENTAGES FG: 40,0% 3PT: 27,3% FT: 75,0%


Player of the Game: C Andrew Ogilvy