Wildcats at Sooners

Score By Quarters

Team 123 4OT SCORE
Wildcats 24 23 34 23  104
Sooners 24 25 33 34  116

Wildcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lester Hudson SG 34 9 14 0 3 3 3 5 3 4 1 0 0 21
Richard Roby SF 36 8 16 1 5 3 4 6 0 3 0 1 0 20
Carlos Monroe PF 25 6 14 0 0 4 4 3 0 4 1 3 0 16
Jonathan Han PG 29 6 8 2 3 0 0 0 8 1 0 6 0 14
Jeff Whitey C 41 4 10 0 0 1 3 8 8 1 0 2 2 9
Brandon Jennings PG 26 3 7 0 1 2 2 9 6 4 3 2 0 8
Marqus Blakely SF 12 3 5 0 0 0 2 4 0 0 1 1 0 6
Alex Jacobson PF 25 1 2 0 0 2 5 8 2 2 0 0 1 4
Nic Wise PG 7 1 3 0 0 2 2 1 0 0 1 0 0 4
Jordan Hill PF 5 1 1 0 0 0 1 2 1 0 0 0 0 2
TEAM TOTALS 42 80 3 12 17 26 46 28 19 7 15 3 104
PERCENTAGES FG: 52,5% 3PT: 25,0% FT: 65,4%



Sooners POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Neysmith SG 36 10 24 4 6 4 6 7 4 3 1 0 0 28
Ramon Sessions PG 30 10 19 3 5 4 4 3 6 1 0 0 0 27
Rodney Stuckey SF 20 5 8 2 4 5 6 3 1 5 2 2 0 17
Brett Winkelman SF 34 7 12 2 5 0 1 5 1 2 0 1 0 16
Beau Gerber PF 28 3 9 0 0 4 5 10 1 2 4 2 2 10
George Hill PG 18 4 8 0 0 0 0 2 2 0 3 2 0 8
Orlando Allen C 17 1 3 0 0 2 2 8 0 1 0 1 0 4
Joakim Noah C 31 1 3 0 0 0 2 5 2 1 0 0 1 2
Kyle Cannon PF 20 1 3 0 0 0 0 5 0 2 0 1 1 2
Bobby Maze SG 6 1 2 0 0 0 0 2 2 0 0 0 1 2
TEAM TOTALS 43 91 11 20 19 26 50 19 17 10 9 5 116
PERCENTAGES FG: 47,3% 3PT: 55,0% FT: 73,1%


Player of the Game: PG Ramon Sessions