Bulldogs at Sooners

Score By Quarters

Team 123 4OT SCORE
Bulldogs 20 31 20 13  84
Sooners 30 23 33 19  105

Bulldogs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jeff Green SF 25 9 13 0 0 2 4 2 1 1 0 3 1 20
Ronny Turiaf PF 41 9 16 0 0 1 1 14 1 1 1 2 1 19
Zendon Hamilton C 28 6 11 0 0 3 4 8 2 0 1 2 1 15
Jamont Gordon PG 25 5 10 0 0 0 0 3 5 0 3 4 0 10
Demetri Goodson SG 24 3 7 0 1 0 2 7 4 0 0 6 0 6
Jacob Pullen SG 24 1 5 0 1 2 2 4 2 2 0 0 0 4
Robert Vaden SF 23 1 8 0 3 2 2 1 0 1 0 2 0 4
Robert Sacre C 20 2 8 0 0 0 2 7 1 1 1 1 0 4
Grant Gibbs PG 23 0 3 0 2 2 2 3 7 2 4 3 0 2
Daniel Northern PF 7 0 4 0 0 0 0 4 0 0 0 0 0 0
TEAM TOTALS 36 85 0 7 12 19 53 23 8 10 23 3 84
PERCENTAGES FG: 42,4% 3PT: 0,0% FT: 63,2%



Sooners POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ramon Sessions PG 34 13 20 1 2 2 3 1 9 0 0 5 0 29
Tony Neysmith SG 30 7 14 3 4 4 4 5 4 2 1 0 0 21
Rodney Stuckey SG 25 5 11 1 3 5 6 7 2 2 1 1 0 16
Brett Winkelman SF 36 5 13 5 5 0 0 9 3 2 2 8 1 15
George Hill PG 14 4 9 1 2 0 0 2 2 0 3 0 0 9
Beau Gerber PF 28 4 10 0 0 0 0 7 1 1 1 1 0 8
Orlando Allen C 26 1 2 0 0 1 2 8 2 1 0 1 3 3
Kyle Cannon PF 26 1 4 0 0 0 0 6 1 0 0 0 2 2
Joakim Noah C 16 1 2 0 0 0 0 0 1 3 1 1 0 2
Bobby Maze SG 4 0 1 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 41 86 11 16 12 15 47 26 11 9 17 6 105
PERCENTAGES FG: 47,7% 3PT: 68,8% FT: 80,0%


Player of the Game: PG Tony Neysmith